Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 4,623 |
| Total Males | 2,522 (54.55%) |
| Total Females | 2,079 (44.97%) |
| Total Unknown Gender | 22 (0.48%) |
| Total Living | 3 |
| Total Families | 1,881 |
| Total Unique Surnames | 1,350 |
| Total Photos | 174 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 23 |
| Average Lifespan1 | 58 years, 56 days |
| Earliest Birth ( Cuthwulf) | 52 |
| Longest Lived1 | Age |
|---|---|
| Henry Neville | 111 years |
| Arthur Geswell | 102 years |
| Ida Belle Goswell | 102 years |
| Wecta | 101 years |
| Joserva Goswell | 101 years |
| Ann Geswell | 101 years |
| Anne Geswell | 101 years |
| David Stroud | 100 years 292 days |
| Emma Jane Goswell | 100 years |
| Casere | 99 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
