Search Results
Matches 4451 to 4500 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 4451 | Waterford, Living | I34 | ||
| 4452 | Waterford, Living | I35 | ||
| 4453 | Waterhouse, Beatrice Mary | I4520 | b. 24 Feb 1887 | NSW, Australia |
| 4454 | Waterhouse, Harold A. | I4524 | b. 1888 | NSW |
| 4455 | Waterhouse, Henry Benjamin | I4463 | b. 1860 | East Collingwood, Victoria |
| 4456 | Waterhouse, John C. | I4519 | b. 1885 | NSW, Australia |
| 4457 | Waterhouse, Leslie C. | I4528 | b. 1894 | |
| 4458 | Waterhouse, Mabel I. | I4527 | b. 1892 | NSW, Australia |
| 4459 | Waterhouse, Percival Ernest | I4517 | b. 1 Apr 1884 | Southgate, Clarence River NSW |
| 4460 | Waterhouse, Redvers C. | I4529 | b. 1900 | Grafton, New South Wales |
| 4461 | Waterhouse, Reginal Abner | I4525 | b. 9 Nov 1890 | Grafton, New South Wales, Australia |
| 4462 | Watering, Arthur Fergus OConnor | I3174 | b. 1842 | |
| 4463 | Watering, Cornelius | I3176 | b. 1849 | |
| 4464 | Watering, Halilah | I3175 | b. 1848 | |
| 4465 | Watering, Jabest Enoch | I3171 | b. 1836 | |
| 4466 | Watering, John | I408 | b. 1800 | Kingston Upon Hull, Yorkshire |
| 4467 | Watering, John Christopher Russell | I3167 | b. 1829 | |
| 4468 | Watering, Lydia Ann | I3169 | b. 1833 | |
| 4469 | Watering, Lydia Hepzibab | I3177 | b. 1851 | |
| 4470 | Watering, Mary Ann Long | I203 | b. Sep 1845 | St Clements, New Catton, Norwich, Norfolk |
| 4471 | Watering, Samuel Tuthill | I3168 | b. 1831 | |
| 4472 | Watering, Susannah | I3172 | b. 1838 | |
| 4473 | Watering, William | I3170 | b. 1835 | |
| 4474 | Watering, Zephaniah Frost | I3173 | b. 1840 | |
| 4475 | Watkins, ? | I546 | ||
| 4476 | Watkins, ? | I4964 | ||
| 4477 | Watkins, Nancy Clare | I4691 | ||
| 4478 | Watkins, William John | I4690 | ||
| 4479 | Wayman, Anne Maria | I3322 | ||
| 4480 | Wayman, Benjamin | I3319 | ||
| 4481 | Wayman, Henry | I3321 | ||
| 4482 | Wayman, John | I3317 | ||
| 4483 | Wayman, Simon | I3320 | ||
| 4484 | Wayman, Thomas | I3318 | b. 1769 | |
| 4485 | Wayman, William | I3323 | ||
| 4486 | Webb, Annie | I2383 | b. 9 Nov 1878 | Wokingham, Berkshire |
| 4487 | Webb, Arthur George | I2390 | b. 1911 | |
| 4488 | Webb, Charles | I3195 | b. 30 May 1837 | 1 Fenwick Court Holborn, Middlesex |
| 4489 | Webb, Charles | I3196 | b. Abt 1861 | Reading, Berkshire |
| 4490 | Webb, Charles | I2381 | b. 26 Sep 1876 | Wokingham, Berkshire |
| 4491 | Webb, Charles | I2382 | b. 1877 | Wokingham, Berkshire |
| 4492 | Webb, Elizabeth | I3197 | b. 1862 | |
| 4493 | Webb, Enid Annice | I2394 | b. 1908 | |
| 4494 | Webb, Esther | I3371 | b. 1745 | Thanet, Kent |
| 4495 | Webb, Esther Lilian | I3199 | b. 1871 | |
| 4496 | Webb, Florence | I2386 | b. 1886 | Berkshire |
| 4497 | Webb, James | I3851 | b. 1815 | |
| 4498 | Webb, John | I2357 | ||
| 4499 | Webb, John | I2380 | b. 1849 | |
| 4500 | Webb, John | I2384 | b. 1881 | Wokingham, Berkshire |
1 2 3 4 5 ... 93» Next» | Heat Map




