Search Results
Matches 4401 to 4450 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 4401 | Trumplet, Hannah | I2014 | b. 11 May 1776 | |
| 4402 | Trusbut, Hillaria | I905 | b. Abt 1148 | Helmsley, Yorkshire, England |
| 4403 | Trussebut, Hillaria | I959 | ||
| 4404 | Tuchet, Ann | I4606 | ||
| 4405 | Tull, Richard | I4831 | ||
| 4406 | Turner, Mary | I3408 | b. 1518 | Cassington, Oxfordshire |
| 4407 | Twentyman, Mary | I4307 | b. 1686 | Orton |
| 4408 | Tyler, Emily | I1694 | ||
| 4409 | Tysoe, Evelyn | I3119 | ||
| 4410 | Usher, Living | I605 | ||
| 4411 | van Vlaanderen, Karel | I4878 | ||
| 4412 | Vass, George | I5053 | ||
| 4413 | Vass, John | I5056 | b. Jan 1775 | |
| 4414 | Venables, Agnes | I4629 | b. Abt 1460 | |
| 4415 | Venissa | I1548 | ||
| 4416 | Venn, Effie Rose | I166 | ||
| 4417 | Venn, John | I178 | ||
| 4418 | Venn, Robert Charles | I176 | ||
| 4419 | Venn, Robert Edward | I174 | ||
| 4420 | Vermandois, Adele of | I1804 | ||
| 4421 | Vernell, Elizabeth | I2343 | b. 1713 | West Berkshire |
| 4422 | Vidfadma, Ivar | I1487 | b. Abt 660 | |
| 4423 | Vienne, Amaltrud of | I1239 | ||
| 4424 | Vincent, Elizabeth | I1032 | ||
| 4425 | Viners, Elizabeth | I4212 | b. 1689 | |
| 4426 | Vingethor | I1602 | ||
| 4427 | Wade, Jesse Henry | I4207 | ||
| 4428 | Wain, Sarah Ann | I4824 | b. Abt 1838 | |
| 4429 | Walcot, Christopher | I1034 | b. Abt 1617 | |
| 4430 | Walcot, Elizabeth | I700 | b. Abt 1617 | |
| 4431 | Walcot, Richard | I701 | ||
| 4432 | Walcot, Richard | I1033 | b. Abt 1616 | |
| 4433 | Walden, Living | I142 | ||
| 4434 | Waldon, Living | I141 | ||
| 4435 | Waldrada | I1461 | ||
| 4436 | Waldron, John | I2666 | ||
| 4437 | Walker, Ann | I818 | ||
| 4438 | Walker, John | I770 | ||
| 4439 | Walker, John | I816 | ||
| 4440 | Walker, Thomas | I817 | ||
| 4441 | Walter, Mary | I3497 | b. 1655 | |
| 4442 | Walters, Nicholas | I2776 | ||
| 4443 | Walwyn, Richard | I1008 | ||
| 4444 | Warner, Alic | I3007 | ||
| 4445 | Warner, Elizabeth | I2025 | b. 1792 | Pangbourne, Berkshire, England |
| 4446 | Warren, Ada Annie | I4827 | ||
| 4447 | Warren, Laura Emily | I215 | b. 1866 | Kingston, NSW, Australia |
| 4448 | Warren, Louisa Ann | I4825 | b. 1861 | Rutherglen, Victoria, Australia |
| 4449 | Warren, William Thomas | I4823 | b. Abt 1832 | |
| 4450 | Waterford, Living | I33 |
1 2 3 4 5 ... 93» Next» | Heat Map




