Search Results
Matches 251 to 300 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 251 | Atherton, Martin Craig | I5076 | ||
| 252 | Atherton, Mary | I1738 | b. 13 Aug 1693 | St Edmond, Norwich or Chedgrave, Norfolk, England |
| 253 | Atherton, Paul James Graeme | I5071 | ||
| 254 | Atherton, Sarah Beverley | I5074 | ||
| 255 | Atherton, Stewart David | I5075 | ||
| 256 | Ayrton, Walter | I1692 | b. Jul 1887 | Colne, Burnley, Lancashire |
| 257 | Babington, Elizabeth | I843 | b. 1557 | |
| 258 | Babington, Elizabeth Anne | I4038 | b. 1558 | |
| 259 | Babington, William | I844 | ||
| 260 | Baeldaeg | I1265 | b. Abt 243 | Hleithra, Denmark |
| 261 | Bailey, Amelia E | I2484 | b. 1880 | |
| 262 | Bailey, Henry James | I2483 | b. 1857 | |
| 263 | Bailey, Margaret Elizabeth | I2485 | b. 1882 | |
| 264 | Baily, Richard | I3082 | ||
| 265 | Baily, Sarah | I3073 | b. 1732 | Kingsclere, Hampshire |
| 266 | Baker, Frances Mary | I3954 | b. 1870 | xxxxxxx` |
| 267 | Baker, Jane J | I1942 | b. 26 Dec 1815 | Stepney, Spitalfields |
| 268 | Baker, Living | I110 | ||
| 269 | Baker, Mabel Aletta | I2621 | ||
| 270 | Baker, Susan | I2250 | b. 1775 | Bardwell, Suffolk |
| 271 | Baley, Sarah | I3008 | ||
| 272 | Ball, Benjamin | I479 | b. 2 Apr 1769 | Broseley, Shropshire, England |
| 273 | Ball, Charity | I3579 | b. 1580 | Woodland, Devon, England |
| 274 | Ball, Dorothy Noreen | I4504 | b. 1918 | |
| 275 | Ball, Elizabeth | I3873 | b. 1856 | Lambeth, Surrey, England |
| 276 | Ball, Mary Anne | I475 | b. 31 May 1806 | Madelay, Shropshire, England |
| 277 | Ball, Matilda | I3871 | b. 1853 | |
| 278 | Ball, Richard | I3880 | ||
| 279 | Ball, Sylvanus | I4305 | b. 1730 | |
| 280 | Balls, Jermiah | I2244 | b. 29 Dec 1808 | Beyton, Suffolk, England |
| 281 | Balls, John | I2251 | b. 1738 | Bury St Edmunds, Suffolk |
| 282 | Balls, Mary Ann | I2231 | b. 1834 | Langham, Stow, Suffolk |
| 283 | Balls, William | I2249 | b. 4 Aug 1771 | Bardwell, Suffolk |
| 284 | Banks-Popple, Gerald | I4378 | ||
| 285 | Banks-Popple, Joseph Henry | I4377 | ||
| 286 | Banks-Popple, Keith A | I4379 | ||
| 287 | Bannister, Georgina | I954 | ||
| 288 | Bannister, Jay | I952 | ||
| 289 | Bannister, Living | I953 | ||
| 290 | Bannister, Living | I955 | ||
| 291 | Baraka | I4724 | ||
| 292 | Barker, Elizabeth | I4789 | ||
| 293 | Barker, John | I2344 | b. 1698 | Swallowfield, Berkshire |
| 294 | Barlow, Walter Stanley | I425 | ||
| 295 | BARON, Ann | I584 | b. 23 Jun 1776 | Burwell, Cambs |
| 296 | Baron, Avis | I593 | b. Abt 1745 | Burwell, Cambs |
| 297 | BARON, Elizabeth | I588 | b. 5 May 1787 | |
| 298 | Baron, Elizabeth | I55 | b. 26 Mar 1790 | Cottenham, Cambridge, England |
| 299 | BARON, John | I586 | b. 17 Apr 1780 | Burwell, Cambs |
| 300 | Baron, Mary | I600 | b. Abt 1663 | Burwell, Cambs |
1 2 3 4 5 ... 93» Next» | Heat Map




