Search Results
Matches 2401 to 2450 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 2401 | Goswell, Oliver Owen | I4546 | b. Abt Feb 1898 | |
| 2402 | Goswell, Owen | I2425 | b. Abt 1859 | Finchamstead, Wokingham, Berkshire |
| 2403 | Goswell, Percy Baden | I223 | b. 1900 | Waverley, Sydney, NSW |
| 2404 | Goswell, Percy Herbert | I3212 | b. Apr 1885 | Reading, Berkshire |
| 2405 | Goswell, Priscilla | I2071 | b. 1787 | |
| 2406 | Goswell, Priscilla | I3561 | b. 25 Feb 1827 | Holne, Devon |
| 2407 | Goswell, Pru | I5034 | ||
| 2408 | Goswell, Prudence | I5030 | ||
| 2409 | Goswell, Pursey | I4102 | b. Abt 1872 | Finchampstead, Berkshire, England |
| 2410 | Goswell, R E | I3983 | ||
| 2411 | Goswell, Rachel | I2881 | b. 1642 | Hurst, Berkshire |
| 2412 | Goswell, Ralph | I4885 | ||
| 2413 | Goswell, Ralph | I4879 | b. Bef 1530 | |
| 2414 | Goswell, Raphe | I2843 | ||
| 2415 | Goswell, Raphe | I4881 | ||
| 2416 | Goswell, Ray | I4967 | b. 1922 | Bradford, Berkshire, England |
| 2417 | Goswell, Reader | I2235 | b. 1868 | Langham, Stow, Suffolk |
| 2418 | Goswell, Reader | I2525 | b. Abt 1888 | Hunston, Suffolk |
| 2419 | Goswell, Rebecca | I3316 | b. 1731 | Goring, Oxfordshire |
| 2420 | Goswell, Rebecca | I2581 | b. 1847 | Dunog, NSW |
| 2421 | Goswell, Rebeccah | I2788 | b. 1 Aug 1825 | Buckfastleigh, Devon |
| 2422 | Goswell, Rebeckah | I2989 | b. 1680 | Reading, Berkshire |
| 2423 | Goswell, Rebekah | I2762 | b. 27 Nov 1720 | Holne, Devon |
| 2424 | Goswell, Reginald David | I3306 | b. Dec 1910 | Fakenham, Suffolk, England |
| 2425 | Goswell, Reginald Gordon | I3092 | b. 21 Oct 1915 | Reading |
| 2426 | Goswell, Rhoda | I2093 | b. Abt 1874 | Barkham, Berkshire |
| 2427 | Goswell, Richard | I2686 | ||
| 2428 | Goswell, Richard | I2763 | ||
| 2429 | Goswell, Richard | I2781 | ||
| 2430 | Goswell, Richard | I2889 | ||
| 2431 | Goswell, Richard | I2900 | ||
| 2432 | Goswell, Richard | I2931 | ||
| 2433 | Goswell, Richard | I2957 | ||
| 2434 | Goswell, Richard | I3014 | ||
| 2435 | Goswell, Richard | I5025 | ||
| 2436 | Goswell, Richard | I4995 | b. 1612 | |
| 2437 | Goswell, Richard | I4975 | b. Abt 1630 | York, Lancashire, England |
| 2438 | Goswell, Richard | I5019 | b. Abt 1644 | |
| 2439 | Goswell, Richard | I3700 | b. 7 Sep 1645 | All Saints, Wandsworth, Surrrey |
| 2440 | Goswell, Richard | I4988 | b. Abt 1670 | |
| 2441 | Goswell, Richard | I4845 | b. 1680 | Wandsworth, Surrey, England |
| 2442 | Goswell, Richard | I3680 | b. 20 Mar 1691 | St Mary, Wimbledon, Surrey |
| 2443 | Goswell, Richard | I5002 | b. 8 Apr 1720 | St James, Cowley, Oxfordshire |
| 2444 | Goswell, Richard | I1982 | b. 7 Aug 1758 | Aldermaston, Midgham, Berkshire |
| 2445 | Goswell, Richard | I2000 | b. 7 Nov 1811 | Aldermaston, Berkshire |
| 2446 | Goswell, Richard | I2034 | b. 21 Jun 1839 | Aldermaston Berkshire |
| 2447 | Goswell, Richard | I4297 | b. Abt 1871 | Finchampstead, Berkshire, England |
| 2448 | Goswell, Richard Francis | I3220 | b. 19 Jun 1908 | Pennsylvania |
| 2449 | Goswell, Richard James | I4203 | b. 2 Jan 1882 | 5 Reigate Street, Shadwel |
| 2450 | Goswell, Richard John | I3202 | b. 15 May 1853 | Wargrave, Berkshire |
1 2 3 4 5 ... 93» Next» | Heat Map




