Search Results
Matches 3351 to 3400 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 3351 | Lantbertus, I | I1156 | b. 620 | Neustria, France |
| 3352 | Lantbertus, II | I1154 | b. 670 | Neustria, France |
| 3353 | Laomedon | I1594 | b. 1310 BC | |
| 3354 | Laon, Bertrada of | I1089 | b. 727 | Laon, France |
| 3355 | LAON, Charibert of | I1090 | b. 696 | Laon, Aisne, France |
| 3356 | Laon, Chariveus of | I1128 | b. 670 | Laon, France |
| 3357 | LAON, Gisele of | I1252 | ||
| 3358 | Laon, Miss of | I1250 | b. 733 | St. Quentin, France |
| 3359 | Lark, Living | I138 | ||
| 3360 | Lawrence, E | I2632 | ||
| 3361 | Layman, Elizabeth | I2671 | ||
| 3362 | le Blount, Adolph | I1448 | b. Abt 965 | Pas-de-Calais, Artois, Guisnes, Neustria |
| 3363 | le Blount, Gilbert | I1444 | b. Abt 1071 | Ixworth, Suffolk, England |
| 3364 | le Blount, John II | I1355 | b. 1298 | Sodington Hall, Mamble, Worcestershire, England |
| 3365 | le Blount, Robert | I1446 | b. Abt 1036 | Pas de Calais, Artois, Guines, France |
| 3366 | le Blount, Rudolf | I1447 | b. Abt 1005 | Pas-de-Calais, Artois, Guisnes, Picardie, France |
| 3367 | le Blount, Stephen | I1416 | b. 1166 | Stafford ,England |
| 3368 | le Blount, William Sir | I1364 | b. 1233 | |
| 3369 | le Bount, Gilbert | I1437 | b. Abt 1120 | Ixworth, Suffolk, England |
| 3370 | le Bount, Robert | I1440 | b. Abt 1158 | Ixworth, Suffolk, England |
| 3371 | le Bount, William | I1441 | b. 1096 | Ixworth, Suffolk, England |
| 3372 | le Bount, William | I1439 | b. 1153 | Ixworth, Suffolk, England |
| 3373 | le Childe, Henry | I4009 | b. Abt 1262 | Shewsbury, Shrophire, England |
| 3374 | le Childe, Henry | I4012 | b. 1288 | Estham, Worcester, England |
| 3375 | le Childe, John | I3988 | b. 1234 | Shrewsbury, Shropshire, England |
| 3376 | le Childe, John | I4014 | b. Abt 1324 | Estham, Worcester, England |
| 3377 | le Childe, John | I3986 | b. Abt 1360 | Northwick, Worchester, England |
| 3378 | le Childe, Richard | I4041 | b. Abt 1282 | Worcester, Worcestershire, England |
| 3379 | le Childe, Richard | I4016 | b. Abt 1350 | Northwick, Worcester, England |
| 3380 | le Childe, Simone | I4011 | b. Abt 1287 | Estham, Worcester, England |
| 3381 | le Childe, Thomas | I4010 | b. Abt 1284 | Estham, Worcester, England |
| 3382 | le Childe, Thomas | I3987 | b. 1332 | Estham, Worcester, England |
| 3383 | le Childe, Thomas | I4015 | b. 1348 | Northwick, Worcester, England |
| 3384 | le Childe, William | I4013 | b. Abt 1320 | Estham, Worcester, England |
| 3385 | le Childe, William | I4017 | b. Abt 1352 | Northwick, Worcester, England |
| 3386 | le Childe, William | I4042 | b. 1388 | |
| 3387 | le Strange, Eleanor | I3760 | ||
| 3388 | le Strange, Maud | I1373 | ||
| 3389 | Leabeater, Caroline Ellen | I4643 | b. 15 May 1854 | Parramatta, New South Wales, Australia |
| 3390 | Leah | I1346 | ||
| 3391 | Leah | I1870 | ||
| 3392 | LeCoutre, Abraham | I2042 | b. 1796 | Jersey |
| 3393 | LeCoutre, Eliza | I2045 | b. Abt 1822 | |
| 3394 | LeCoutre, George | I2048 | b. Abt 1836 | |
| 3395 | LeCoutre, Harriet Jane | I2046 | b. 1829 | |
| 3396 | LeCoutre, Henrietta Jane | I2050 | b. 10 May 1840 | |
| 3397 | LeCoutre, Jane | I413 | b. 30 Apr 1833 | London, Middlesex, England |
| 3398 | LeCoutre, Mary Jane | I2044 | b. 1821 | |
| 3399 | LeCoutre, William Abraham | I2047 | b. 1831 | |
| 3400 | LeCoutre, William Edward | I2049 | b. 1837 |
1 2 3 4 5 ... 93» Next» | Heat Map




