Search Results
Matches 1151 to 1200 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1151 | Farlow, Peter Sidney | I4521 | b. 1875 | |
| 1152 | Fassett, Bartholomew | I3796 | b. 1580 | Thatcham, Berkshire |
| 1153 | Fassett, Danneyll | I3794 | b. 26 Nov 1620 | Thatcham, Berkshire |
| 1154 | Fassett, Francis | I3791 | b. 1690 | Thatcham, Berkshire |
| 1155 | Fassett, Richard | I3793 | b. Abt 1645 | Thatcham, Berkshire |
| 1156 | Fassett, William | I3789 | b. 1763 | Thatcham, Berkshire |
| 1157 | Fastrada | I1087 | ||
| 1158 | Fausta | I1501 | ||
| 1159 | Fausta, Judith | I3540 | b. 1005 | Flanders, France |
| 1160 | Fawcett, Daniel | I3786 | b. 1830 | Thatcham, Berkshire |
| 1161 | Fawcett, Hannah | I59 | b. 1832 | Thatcham, Berkshire, England |
| 1162 | Fawcett, Martha | I3778 | b. 1838 | Thatcham, Berkshire, England |
| 1163 | Fawcett, Mary | I3780 | b. 1838 | Thatcham, Berkshire, England |
| 1164 | Fawcett, Prudence | I3785 | b. 21 Sep 1833 | Thatcham, Berkshire |
| 1165 | Fawcett, Samuel | I3779 | b. 6 Mar 1836 | Thatcham, Berkshire, England |
| 1166 | Fawcett, Thomas | I604 | b. 11 May 1797 | Thatcham, Berkshire |
| 1167 | Fawcett, Thomas | I3788 | b. 1827 | Thatcham, Berkshire |
| 1168 | Ferrers, Earl of | I1464 | ||
| 1169 | Ferrers, Gundella | I1452 | b. 1036 | Ferrieres-St Hilaire, Normandie, Provence, France |
| 1170 | Few, Alice | I579 | b. Abt 1785 | Cottenham, Cambridge, England |
| 1171 | Few, Alice | I580 | b. Abt 1786 | Cottenham, Cambridge, England |
| 1172 | Few, Ann | I577 | b. Abt 1782 | Cottenham, Cambridge, England |
| 1173 | Few, Elisabeth | I574 | b. Abt 1777 | Cottenham, Cambridge, England |
| 1174 | Few, James | I578 | b. Abt 1783 | Cottenham, Cambridge, England |
| 1175 | Few, John | I571 | b. Abt 1772 | Cottenham, Cambridge, England |
| 1176 | Few, Mary | I575 | b. Abt 1778 | Cottenham, Cambridge, England |
| 1177 | Few, Richard | I572 | b. Abt 1774 | Cottenham, Cambridge, England |
| 1178 | Few, Richard | I576 | b. Abt 1780 | Cottenham, Cambridge, England |
| 1179 | Few, Sarah | I573 | b. Abt 1775 | Cottenham, Cambridge, England |
| 1180 | Few, William | I568 | ||
| 1181 | Finger, Anthony Stewart | I4498 | b. 1940 | |
| 1182 | Finger, Phillip William | I4497 | b. 19 Jan 1938 | |
| 1183 | Finger, William Victor | I4496 | b. 21 Oct 1910 | Queensland |
| 1184 | Fink, Amalia | I4468 | ||
| 1185 | Finn | I3502 | b. 130 | Asgard, East Europe (now Turkey) |
| 1186 | Fisher, John | I2019 | ||
| 1187 | Fisher, Mary | I1762 | b. 7 Nov 1742 | Costessey, Norfolk, England |
| 1188 | Fith, Hannah | I4068 | ||
| 1189 | FitzBawdewin, George | I894 | ||
| 1190 | FitzBawdewin, George | I896 | ||
| 1191 | FitzMarting, Robert | I1061 | b. 1081 | |
| 1192 | Fitzpatrick, Living | I131 | ||
| 1193 | Fitzroy, Henry | I977 | ||
| 1194 | FitzUrse, Mabel | I1058 | b. 1137 | |
| 1195 | FitzUrse, Margery | I1057 | b. 1135 | |
| 1196 | FitzUrse, Renaud | I1056 | b. 1132 | Bulwick, Northamptonshire, England |
| 1197 | FitzUrse, Richard | I1055 | ||
| 1198 | Flanders, Arnulf III of | I4057 | b. 1055 | |
| 1199 | Flanders, Baldwin III of | I1801 | b. 940 | |
| 1200 | Flanders, Baldwin IV of | I3535 | b. 980 | Flanders, France |
1 2 3 4 5 ... 93» Next» | Heat Map




