Search Results
Matches 1 to 21 of 21 for Last Name equals NORMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Norman, Ann | I493 | b. 1825 | |
| 2 | Norman, Annie | I246 | b. 19 Sep 1870 | Linden, Quat Quatta, Australia or Carlisle Plains Wahgunyah |
| 3 | Norman, Barbara Jane | I420 | b. 1856 | Northumberland, England |
| 4 | Norman, Barbara Jane | I4312 | b. Abt 1856 | Long Horsley, Northumberland, England |
| 5 | Norman, Christopher Hodgson | I487 | b. 21 Jan 1790 | Burgh le Sands, Cumberland |
| 6 | Norman, Christopher Hodgson | I489 | b. 1816 | |
| 7 | Norman, Elizabeth | I418 | b. 18 Mar 1860 | Bolam, Northumberland, England |
| 8 | Norman, Isabella | I492 | b. 1823 | |
| 9 | Norman, Isabella | I421 | b. 18 Dec 1857 | Benwell Village, Benwell, Northumberland, England |
| 10 | Norman, John | I498 | b. 1796 | |
| 11 | Norman, John | I4314 | b. 6 May 1829 | Penrith, Cumberland, England |
| 12 | Norman, John | I429 | b. 23 Mar 1862 | Bolam, Northumberland, England |
| 13 | Norman, Martin | I400 | b. 1865 | Northumberland, England |
| 14 | Norman, Robert | I4306 | b. 1680 | St Giles Great Orton Cumbria |
| 15 | Norman, Robert | I499 | b. 1714 | Penrith Cumbria |
| 16 | Norman, Sarah | I2354 | b. 1738 | Swallowfield, Berkshire |
| 17 | Norman, Sarah | I490 | b. 1816 | |
| 18 | Norman, Tamar | I497 | b. 1792 | |
| 19 | Norman, Tamar | I491 | b. 1821 | |
| 20 | Norman, Thomas | I494 | b. 1832 | |
| 21 | Norman, William Thomas | I495 | b. 1755 |




