Search Results
Matches 1 to 10 of 10 for Last Name equals BELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bell, Beryl Mabel | I164 | b. 6 Oct 1906 | |
| 2 | Bell, Charles | I1975 | b. Abt 1822 | |
| 3 | Bell, Douglas | I188 | ||
| 4 | Bell, Joseph | I184 | ||
| 5 | Bell, Joseph | I186 | ||
| 6 | Bell, Joseph | I190 | ||
| 7 | Bell, Joseph | I192 | ||
| 8 | Bell, Mary | I195 | ||
| 9 | Bell, Norman Crichton | I182 | ||
| 10 | Bell, William | I603 | b. Abt 1781 | Abbot Ripon, Hunts |




