Search Results
Matches 951 to 1000 of 1,881
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
951 | F1640 | Goswell, John | (Goswell), Mely | ||
952 | F1644 | Goswell, John | (Goswell), Mary | ||
953 | F887 | Goswell, John | (Goswell), Phoebe | Abt 820 | |
954 | F1238 | Goswell, John | Warner, Alic | 16 Jun 1560 | St John the Baptist, Aldenham, Hertfordshire |
955 | F1134 | Goswell, John | Daniel, Joan | 1636 | St Kierans, Exeter |
956 | F1509 | Goswell, John | White, Joane | 5 Dec 1637 | Hurst, Berkshire, England |
957 | F1131 | Goswell, John | (Goswell), Elizabeth | 1665 | Denbury |
958 | F1127 | Goswell, John | ?, Mary | 1681 | Ashburton |
959 | F1157 | Goswell, John | Blatchford, Honor | 29 Jan 1681 | Holne, Devon |
960 | F1158 | Goswell, John | Ford, Margaret | 6 Aug 1706 | Holne, Devon |
961 | F1865 | Goswell, John | Osley, Catherine | 10 Apr 1719 | St Mary Magdalene, Oxfordshire |
962 | F1794 | Goswell, John | Barker, Elizabeth | 11 Sep 1735 | Swallowfield, Berkshire, England |
963 | F1017 | Goswell, John | Pebler, Elizabeth | 1736 | Swallowfield, Berkshire |
964 | F1265 | Goswell, John | Edwards, Anne | 21 Jan 1738 | Shoreditch Aske's Hospital, Hoxton, Middlesex |
965 | F878 | Goswell, John | Brown, Amy | 18 Mar 1749 | Newbury, Berkshire |
966 | F1112 | Goswell, John | Denley, Margery | 7 Apr 1774 | Ashburton |
967 | F879 | Goswell, John | Adams, Elizabeth | 21 Oct 1780 | St Mary, Aldermaston, Midgham, Berkshire |
968 | F914 | Goswell, John | Nichols, Priscilla | 31 Jul 1786 | Holy Trinity, Buckfastleigh |
969 | F1459 | Goswell, John | Crofts, Ann | 6 Sep 1795 | St Marylebone, Middlesex, England |
970 | F899 | Goswell, John | (Goswell), Elizabeth | Abt 1802 | Ufton, Buckingham |
971 | F1510 | Goswell, John | Cottrell, Mary | 9 Nov 1809 | Easthampstead, Berkshire, England |
972 | F1071 | Goswell, John | White, Ann | 17 Oct 1813 | St Dunstan, Stepney, Middlesex |
973 | F1524 | Goswell, John | Fletcher, Caroline | 3 Aug 1814 | Old Church, Saint Pancras, London |
974 | F1413 | Goswell, John | Easterbrook, Joan | 12 Mar 1817 | Holy Trinity, Buckfastleigh |
975 | F918 | Goswell, John | Somerville, Ann | 9 Mar 1845 | St James Anglican Church, Sydney |
976 | F1641 | Goswell, John | Wooldridge, Ann | 1864 | St Peters, Walsall, Stafford |
977 | F979 | Goswell, John | Dolling, Jane Frances | 4 Jun 1865 | Camberwell Christ Church |
978 | F986 | Goswell, John | Hayward, Mary A | Abt 1885 | |
979 | F911 | Goswell, John Calder | Bona, Living | ||
980 | F1079 | Goswell, John James | Steven, Elizabeth Pearl | 1881 | Lismore, NSW |
981 | F1087 | Goswell, John Stanley | Green, Ivy | ||
982 | F1072 | Goswell, John William | Kane, Margaret Annie | ||
983 | F171 | Goswell, John William | Hearne, Catherine "Cassie" | 1901 | Richmond County, Nova Scotia |
984 | F172 | Goswell, John William | Grant, Catherine (Cassie) Belle | 6 Jun 1901 | Nova Scotia |
985 | F907 | Goswell, Laughlin Henry | Summer, Elizabeth | 1907 | Richmand County, Nova Scotia |
986 | F173 | Goswell, Laughlin Henry | Sumner, Elizabeth | 18 Nov 1907 | Nova Scotia |
987 | F1798 | Goswell, Leslie J | Fox, Anne B | 1957 | Newbury, Berkshire, England |
988 | F97 | Goswell, Leslie Wilfred | Hosie, Edith Marie | Abt 1934 | Kiama |
989 | F1268 | Goswell, Leveson William | (Goswell), Charlotte | Abt 1907 | |
990 | F1088 | Goswell, Living | Stephenson, Living | ||
991 | F1089 | Goswell, Living | Davis, Living | ||
992 | F1090 | Goswell, Living | Wilcock, Living | ||
993 | F1091 | Goswell, Living | McNeill, Prudence | ||
994 | F1093 | Goswell, Living | Marcar, Living | ||
995 | F1094 | Goswell, Living | Johnson, Living | ||
996 | F1871 | Goswell, Living | Whitcomb, Living | ||
997 | F1615 | Goswell, Living | McEvoy, Living | ||
998 | F1616 | Goswell, Living | (Goswell), Living | ||
999 | F1617 | Goswell, Living | Powell, Living | ||
1000 | F13 | Goswell, Living | Burton, Living |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 38» Next»