Search Results
Matches 851 to 900 of 1,881
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
851 | F1023 | Goswell, Henry | (Goswell), Frances | ||
852 | F1450 | Goswell, Henry | Rufford, Sarah | ||
853 | F1504 | Goswell, Henry | Taylor, Harriot | ||
854 | F1505 | Goswell, Henry | (Goswell), Emma S | ||
855 | F1516 | Goswell, Henry | (Goswell), Emma | ||
856 | F1847 | Goswell, Henry | (Goswell), Hannah | ||
857 | F1848 | Goswell, Henry | (Goswell), Elizabeth | ||
858 | F1882 | Goswell, Henry | |||
859 | F174 | Goswell, Henry | (Goswell), Emma | ||
860 | F934 | Goswell, Henry | Gilgrist, Mary | 12 Oct 1685 | St James the Less, Pangbourne, Berkshire |
861 | F1014 | Goswell, Henry | Pembroke, Barbara | 7 Jan 1699 | Swallowfield, Berkshire |
862 | F1266 | Goswell, Henry | Pembroke, Barbara | 7 Jan 1699 | Swallowfield, Berkshire |
863 | F1879 | Goswell, Henry | Morrall, Elizabeth | 9 Nov 1701 | All Saints, Swallowfield, Berkshire, England |
864 | F1013 | Goswell, Henry | Biddell, Flower | 21 Sep 1702 | Swallowfield, Berkshire |
865 | F1849 | Goswell, Henry | Cotton, Mary | 23 Sep 1727 | St Michael's, Berkshire, England |
866 | F932 | Goswell, Henry | Vernell, Elizabeth | 17 Jul 1729 | St James, Finchampstead, Berkshire |
867 | F933 | Goswell, Henry | Hicks, Hannah | 29 Apr 1736 | St Peter, Dean of Salisbury, Yateley, Wiltshire |
868 | F1239 | Goswell, Henry | Baley, Sarah | 3 Nov 1754 | St Mary, Eversley, Hampshire |
869 | F1269 | Goswell, Henry | Baily, Sarah | 3 Nov 1754 | Eversley, Hampshire |
870 | F1258 | Goswell, Henry | Hicks, Hannah | 28 Apr 1796 | Yateley |
871 | F1033 | Goswell, Henry | Gent, Abigail | 12 Feb 1815 | Wokingham, Berkshire, , England |
872 | F2 | Goswell, Henry George | Lanning, Maria Jane | ||
873 | F102 | Goswell, Henry George | Anderson, Mary Proctor | 1928 | Newtown, Sydney, NSW, Australia |
874 | F1084 | Goswell, Herbert Elias Easterbrook | Smith, Ann | Abt 1903 | Raymond Tce, NSW |
875 | F1098 | Goswell, Herbert George | ?, Charlotte | ||
876 | F1201 | Goswell, Humphrey | ?, Rachel | ||
877 | F988 | Goswell, Isaac | Reed, Susan | ||
878 | F1283 | Goswell, Isaac | (Goswell), Hannah | ||
879 | F954 | Goswell, James | ?, Mary | ||
880 | F1143 | Goswell, James | (Goswell), Elizabeth | ||
881 | F1152 | Goswell, James | (Goswell), Eliz | ||
882 | F1222 | Goswell, James | ?, Jane | ||
883 | F1309 | Goswell, James | ?, Sarah | ||
884 | F1537 | Goswell, James | (Goswell), Mary | ||
885 | F1538 | Goswell, James | (Goswell), Jane | ||
886 | F1545 | Goswell, James | (Goswell), Esther | ||
887 | F1821 | Goswell, James | (Goswell), Ann | ||
888 | F1117 | Goswell, James | Layman, Elizabeth | 2 Jan 1760 | Ashburton |
889 | F880 | Goswell, James | Haines, Elizabeth | 27 Dec 1787 | Aldermaston |
890 | F886 | Goswell, James | Cordery, Ann | 8 Jun 1813 | Aldermaston Berkshire |
891 | F940 | Goswell, James | Spratley, Jane | 19 Dec 1850 | |
892 | F982 | Goswell, James | Balls, Mary Ann | 1861 | Stow Distirct, Suffolk |
893 | F1448 | Goswell, Jeremiah | (Goswell), Ann | ||
894 | F980 | Goswell, Jeremiah | Choat, Ann | 5 Jul 1816 | |
895 | F981 | Goswell, Jeremiah | Hubbard, Susan | 29 Sep 1831 | Langham, Stow, Suffolk |
896 | F1140 | Goswell, Jhon | |||
897 | F913 | Goswell, John | ?, Mary | ||
898 | F926 | Goswell, John | (Goswell), Sarah A | ||
899 | F927 | Goswell, John | ?, Elizabeth | ||
900 | F930 | Goswell, John | (Goswell), Elizabeth |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 38» Next»