Search Results
Matches 751 to 800 of 1,881
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 38» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
751 | F1610 | Goswell, Albert Victor | Taylor, ? | 1967 | Lambeth, London, England ![]() |
752 | F1825 | Goswell, Alexander | |||
753 | F1331 | Goswell, Alfred | Ball, Elizabeth | 21 Mar 1880 | Emmanuel Church, Camberwell, Surrey ![]() |
754 | F1101 | Goswell, Alfred | Hardy, Emily Maud | 23 Jun 1900 | Aldermaston ![]() |
755 | F1300 | Goswell, Alfred Harry | Brindley, Ethel Primrose | 1921 | St Luke, Reading ![]() |
756 | F1526 | Goswell, Alfred Richard | Griffin, Emily | ||
757 | F1600 | Goswell, Alfred Thomas | Woods, Emily | ||
758 | F1060 | Goswell, Alfred W | Carroll, Esther Srah | ||
759 | F1102 | Goswell, Alfred William | Baker, Mabel Aletta | 1923 | |
760 | F1517 | Goswell, Ambrose | Mitchell, Ann | ||
761 | F1299 | Goswell, Arthur Edward | Preston, Emily Annie | Jun 1907 | Hampstead, London ![]() |
762 | F1107 | Goswell, Arthur Gordon | Brown, Ethel | ||
763 | F1046 | Goswell, Arthur James | Goswell, Evelyn Mary (Cissy) | 24 Apr 1913 | St Peter, Early ![]() |
764 | F1169 | Goswell, Arthur William | ?, Hannah | Abt 1897 | |
765 | F1011 | Goswell, Charles | Englefield, Emma | ||
766 | F1010 | Goswell, Charles | Smith, Ann | ||
767 | F947 | Goswell, Charles | (Goswell), Louisa | ||
768 | F959 | Goswell, Charles | ?, Mary | ||
769 | F1554 | Goswell, Charles | (Goswell), Eleanor | ||
770 | F968 | Goswell, Charles | ?, Mary A | ||
771 | F1274 | Goswell, Charles | (Goswell), Rebecca | ||
772 | F969 | Goswell, Charles | (Goswell), Anna M | ||
773 | F973 | Goswell, Charles Edward | Agar, Caroline Esther | 23 Sep 1867 | St Paul, Dock Street ![]() |
774 | F1104 | Goswell, Charles Henry | Brown, Elizabeth Annie | 8 Oct 1892 | St Swithun's, Welford, Berkshire, England ![]() |
775 | F1326 | Goswell, Charles Thomas | Foskett, Amelia Caroline | 1900 | Bermondsey St Mary Magdalene ![]() |
776 | F1036 | Goswell, Charles Webb | Gash, Charlotte | ||
777 | F1235 | Goswell, Christopher | Bunche | 12 Nov 1576 | St Mary Magdalene, Gillingham, Kent ![]() |
778 | F1452 | Goswell, Christopher | Makes, Sara | 15 May 1597 | St Mary the Virgin, Chatham, Kent ![]() |
779 | F1520 | Goswell, Claudius Maximillian | Payne, Emily Elizabeth | 12 Nov 1873 | West Hackney, England ![]() |
780 | F1145 | Goswell, Cornelius | Bower, Martha | 27 Mar 1724 | All Saints, Swanage, Dorset ![]() |
781 | F1462 | Goswell, Daniel | |||
782 | F953 | Goswell, Daniel | ?, Sarah A | ||
783 | F1447 | Goswell, Daniel | (Goswell), Sarah | ||
784 | F1178 | Goswell, Darlygoodly | Stronde, Cathrine | ||
785 | F1319 | Goswell, David James | Hawke, Mary Ann Hannah | Oct 1909 | Culford Heath,Suffolk ![]() |
786 | F1796 | Goswell, Dudams | Loder, Jone | 3 Jun 1617 | Yattendon, Berkshire, England ![]() |
787 | F1185 | Goswell, Dudanes | |||
788 | F1191 | Goswell, Edmund | ?, Frances | ||
789 | F1409 | Goswell, Edward | (Goswell), Rebekah | ||
790 | F1192 | Goswell, Edward | ?, Frances | ||
791 | F1642 | Goswell, Edward | |||
792 | F1461 | Goswell, Edward | Taylor, Sarah | 17 Jun 1673 | St Mary le Bone, Middlesex ![]() |
793 | F1810 | Goswell, Edward | Smalbone, Elizabeth | 1725 | Basildon, Spee, Berkshire ![]() |
794 | F1599 | Goswell, Edward Alfred | Russ, Charlotte | Oct 1907 | Maidenhead, Berkshire, England ![]() |
795 | F94 | Goswell, Edward Ernest | Mary | ||
796 | F1853 | Goswell, Edward Thomas | Watkins, ? | ||
797 | F1119 | Goswell, Elias | Fabzian, Sarah | 14 Apr 1734 | Ashburton ![]() |
798 | F1154 | Goswell, Elias | Murch, Mary | 8 Jul 1771 | Highweek, Devon ![]() |
799 | F1317 | Goswell, Ernest | Blake, Evelyn May | ||
800 | F1552 | Goswell, Ernest William James | Cox, Lillian Ellen |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 38» Next»