Search Results
Matches 651 to 700 of 1,881
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
651 | F1494 | Fawcett, Daniel | Griffin, Elizabeth | ||
652 | F1492 | Fawcett, Samuel | (Fawcett), Annie | ||
653 | F237 | Fawcett, Thomas | Cook, Ann | 29 Sep 1823 | Thatcham, Berkshire |
654 | F674 | Ferrers, Earl of | |||
655 | F229 | Few, William | Fullstone, Ann | ||
656 | F230 | Few, William | Humfrey, Alice | 9 Oct 1769 | Cottenham, Cambridge, England |
657 | F1706 | Finger, William Victor | Spring, Annie | ||
658 | F1398 | Finn | |||
659 | F898 | Fisher, John | Goswell, Mary Ann | 15 Feb 1824 | Englefield, Berkshire |
660 | F360 | FitzBawdewin, George | de Stanton, Alice | ||
661 | F361 | FitzBawdewin, George | Segrave, Jane | ||
662 | F431 | FitzUrse, Renaud | de Limesi, Beatrice | ||
663 | F429 | FitzUrse, Richard | de Bollers, Maude | ||
664 | F842 | Flanders, Baldwin III of | Billung, Mathilde | ||
665 | F1401 | Flanders, Baldwin IV of | de Luxembourg, Otgiva | ||
666 | F1402 | Flanders, Baldwin IV of | Otgive | ||
667 | F1403 | Flanders, Baldwin IV of | Peur, Eleanore Sans | ||
668 | F1404 | Flanders, Baldwin IV of | Judith, Eleanor | ||
669 | F438 | Flanders, Baldwin of | |||
670 | F437 | Flanders, Baldwin of | Flanders, Judith of | 862 | Flanders, Belgium |
671 | F435 | Flanders, Baldwin of | 888 | ||
672 | F841 | Flanders, Baldwin V of | Capet, Adele | ||
673 | F1438 | Fleming, John J | Geswell, Anne | ||
674 | F1635 | Fleming, John J | Geswell, Ann | ||
675 | F118 | Ford, Cecil George | Hughes, Mary Frances Childe | 1 Jul 1922 | Liverpool, Sydney, NSW |
676 | F1760 | Foreman, Thomas | |||
677 | F1334 | Foreman, Thomas | Bax, Mercy | 3 Jun 1797 | Minster, Isle of Sheppey, Kent |
678 | F1327 | Foskett, Henry | ?, Eliza | ||
679 | F1139 | Fost, Anthony | Goswell, Elizabeth | 1610 | Denbury |
680 | F874 | Fowler, Alfred Robert William | Pilbrow, LillieLily Gertrude | ||
681 | F374 | Frampton, George | Coventry, Anne | ||
682 | F555 | Freawin | |||
683 | F562 | Freothelaf | |||
684 | F752 | Frid-Leifsson, Frodi | |||
685 | F754 | Fridleifsson, Haver | |||
686 | F556 | Frithogar | |||
687 | F561 | Frithuwald | |||
688 | F563 | Frithwulf | |||
689 | F753 | Frodasson, Fridleif | |||
690 | F691 | Frode, VII | Hilda | ||
691 | F527 | Frotho, VI | ? | ||
692 | F1831 | Fullbrook, Edward | |||
693 | F1832 | Fullbrook, Edward | |||
694 | F1289 | Fullbrook, Edward | Goswell, Jane | 1803 | Oxfordshire |
695 | F1830 | Fullbrook, Edward | Goswell, Jane | 12 Dec 1803 | Stoke South, Oxfordshire, England |
696 | F228 | Fullstone, Baron | Jones, Elizabeth | 13 Apr 1835 | Saint Dunstan, Stepney, London, England |
697 | F27 | Fullstone, Henry | Baron, Elizabeth | 29 Nov 1808 | Cottenham, Cambridge, England |
698 | F227 | Fullstone, John | Baker, Jane J | 22 Feb 1841 | St Dunstan and All Saints, Stepney, Tower Hamlets |
699 | F864 | Gad | Maka | ||
700 | F745 | Gandolf |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 38» Next»