Search Results
Matches 551 to 600 of 1,881
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
551 | F1827 | de Flanders, Liderie | de Flanders, Juliaana | ||
552 | F1749 | de la Broke, Nicholas | |||
553 | F1748 | de la Broke, Ralph | |||
554 | F1747 | de la Broke, Roger | |||
555 | F1746 | de la Brooke, John | |||
556 | F362 | de la Mare, William | Segrave, Jane | ||
557 | F365 | de Merrington, John | |||
558 | F1725 | de Neville, Henry | Groshon, Elizabeth | ||
559 | F462 | de Rorocon, Maine | |||
560 | F545 | de St. QUINTIN, Bernard | |||
561 | F546 | de St. QUINTIN, Bernard | Laon, Miss of | 751 | St. Quentin, France |
562 | F676 | de Vermandois, Herbert | Liegarde | ||
563 | F678 | de Vermandois, Herbert | de Morvois, Bertha | ||
564 | F436 | de Vermandois, Herbert | Poittiers, Liegarde of | 917 | France |
565 | F1753 | del Broke, John | |||
566 | F1750 | del Broke, Richard | |||
567 | F1754 | del Broke, Richard | |||
568 | F1751 | del Broke, Thomas | Crowmarsh, Felicia | ||
569 | F1756 | del Broke, William | |||
570 | F400 | Delabere, Kynard | |||
571 | F397 | Delves, John | Winnington, Elizabeth | ||
572 | F1683 | Denforde, Ann | |||
573 | F1684 | Denforde, Everard | |||
574 | F256 | Denniston, Living | Ledger, Living | ||
575 | F1704 | Derrett, George Edwards | Spring, Caroline Ellen | ||
576 | F11 | Devir, Living | Goswell, Living | ||
577 | F22 | Devir, Living | Catherine, Living | ||
578 | F20 | Dixon, Living | Kelly, Living | ||
579 | F220 | Dixon, Robert | |||
580 | F311 | Dod, ? | |||
581 | F1814 | Doggett, Arthur William | Jakes, Gertrude Harriett | ||
582 | F1815 | Doggett, George William | Fuller, Phyllis Irene | ||
583 | F1813 | Doggett, William | Thoday, Harriet | ||
584 | F713 | Doli | |||
585 | F1066 | Douglas, Robert Kithcart | Goswell, Louisa Valentine | 26 May 1913 | Stepney St John the Evangelist |
586 | F929 | Douglas, Thomas | Goswell, Mary | 12 Jun 1722 | St Andrews, Holborn |
587 | F1430 | Douglas, Thomas | Goswell, Mary | 12 Jun 1722 | St Andrew, Holborn, London |
588 | F83 | Douglas, William | |||
589 | F1668 | Drain, Ernest | Jackson, Ethel | ||
590 | F1669 | Drain, Herbert | Jones, Annie | ||
591 | F191 | Drain, James McTurk | Owen, Sarah | 10 Oct 1898 | St Lukes Church, Miles Platting |
592 | F1666 | Drain, William | (Drain), Living | ||
593 | F720 | Dubun | |||
594 | F1254 | Due, Edward | Goswell, Bytha | 20 Apr 1767 | St Michael, Basingstoke |
595 | F715 | Dumn | |||
596 | F163 | Dunbar, Living | Clarke, Living | ||
597 | F169 | Dundas | Goswell, Shirley | ||
598 | F1304 | Dury, Victor Albert Ernest | Goswell, Ada Emily | 19 Dec 1936 | Tonbridge, Kent |
599 | F532 | Eaba | |||
600 | F531 | Ealhmund |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 38» Next»