Search Results
Matches 51 to 100 of 1,881
«Prev 1 2 3 4 5 6 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
51 | F350 | Corbett, Matilda | |||
52 | F308 | Jenkes, Elizabeth | |||
53 | F352 | Clinton, Eleanor | |||
54 | F307 | Porteman, ? | |||
55 | F353 | de Buxton, Cicely | |||
56 | F355 | Wigley, Alice | |||
57 | F356 | ||||
58 | F357 | ||||
59 | F358 | L'Enfant, Anne | |||
60 | F305 | Leighton, Elizabeth | |||
61 | F328 | Walter, Mary | |||
62 | F420 | Lamplugh, Katherine | |||
63 | F263 | Gayer, Anne | |||
64 | F85 | Patton, Ann | |||
65 | F302 | Parker, Augustina | |||
66 | F300 | Wilkes, Frances | |||
67 | F412 | Laken, Mary | |||
68 | F266 | Gayer, Anne | |||
69 | F267 | Acton, Elizabeth | |||
70 | F299 | Bedow, Elizabeth | |||
71 | F268 | Skrymsher, Mary | |||
72 | F269 | Skrymsher, Elinor | |||
73 | F405 | ||||
74 | F270 | Lamplugh, Katherine | |||
75 | F271 | Walcot, Elizabeth | |||
76 | F298 | Poston, Joan | |||
77 | F402 | Foulhurst, Julia | |||
78 | F399 | Delabere, Alice | |||
79 | F276 | Owen, Ellen | |||
80 | F277 | Skrymshire, Mary | |||
81 | F278 | Skrymshire, Mary | |||
82 | F394 | Croft, Anne | |||
83 | F293 | Marston, A. | |||
84 | F384 | Burton, Elizabeth | |||
85 | F291 | Botterell, Alice | |||
86 | F286 | Lutwich, Mary | |||
87 | F108 | Kerr, Jean | |||
88 | F285 | Corbett, Gertrude | |||
89 | F1293 | ?, Sarah | |||
90 | F997 | ?, Elizabeth | |||
91 | F971 | ?, Ann | |||
92 | F970 | ?, Mary A | |||
93 | F961 | (Moore), Nelly | |||
94 | F649 | ||||
95 | F702 | ||||
96 | F627 | Odingsbells, Isabell | Belton, Rutland, England | ||
97 | F624 | ||||
98 | F623 | Beauchamp, Eleanor | |||
99 | F617 | ||||
100 | F616 |
«Prev 1 2 3 4 5 6 ... 38» Next»