Search Results
Matches 451 to 500 of 1,881
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
451 | F639 | Cild, Æthelmar | |||
452 | F1080 | Clark, David | Goswell, Elizabeth Easterbrook | 1878 | Raymond Tce, NSW |
453 | F142 | Clarke, Charles Richard | Owen, Nelly | 24 Nov 1928 | |
454 | F740 | Claudius, I | |||
455 | F472 | Cloderic | Clovis, I | ||
456 | F1382 | Clodius | 414 | ||
457 | F1386 | Clotaire, I | Ingund | ||
458 | F619 | Clovis | Evochilde | ||
459 | F699 | Coel | Strada | ||
460 | F734 | Coilus | ? | ||
461 | F170 | Comyn, Thomas | Goswell, Joan | 18 Apr 1580 | All Saints, Bisham, Berkshire, England |
462 | F644 | Confessor, Edward the | Edith | ||
463 | F1608 | Connor, William | |||
464 | F1408 | Conqueror, William the | Flanders, Matilda of | 1053 | Cathedral Notre Dame D'Eu, Normandy, France |
465 | F493 | Conrad, I | 835 | Bourgogne, France | |
466 | F697 | Constantine, I | Fausta | ||
467 | F698 | Constantius | Helena | ||
468 | F696 | Constantius, II | Eusebia | ||
469 | F695 | Constantius, III | Placida | ||
470 | F1263 | Coodes, Thomas | Goswell, Alce | 1601 | St Botolph, London, Without Bishopsgate |
471 | F1493 | Cook, John | Norris, Maria | ||
472 | F1021 | Cooper, ? | Goswell, Elizabeth | ||
473 | F1004 | Cooper, John | Goswell, Agnes | ||
474 | F1471 | Cooper, Richard | (Cooper), Elizabeth | ||
475 | F407 | Corbert, Richard | |||
476 | F409 | Corbett, John | Laken, Alice | ||
477 | F351 | Corbett, Thomas | |||
478 | F403 | Cornwall, Brian | le Strange, Maud | ||
479 | F404 | Cornwall, Edmund | |||
480 | F341 | Cotton, R | Childe, Appolonia | ||
481 | F1466 | Cottsell, Thomas | Goswell, Mary | 16 Jul 1786 | St Giles in the Fields, Middlesexmakes |
482 | F1118 | Coulman, George | Goswell, Margaret | 22 Jan 1740 | Staverton |
483 | F1344 | Coventry, George William | |||
484 | F1343 | Coventry, John | Brome, Alice | ||
485 | F1345 | Coventry, John | |||
486 | F375 | Coventry, Richard | Turner, Mary | 1544 | |
487 | F1342 | Coventry, Thomas | Craven, Mary | ||
488 | F336 | Coventry, Thomas | Jefferies, Margaret | 1577 | |
489 | F371 | Coventry, Thomas | Sebright, Sarah | 1606 | |
490 | F372 | Coventry, Thomas | Aldersey, Elizabeth | 1610 | |
491 | F376 | Coventry, Vincent | Strachan, Joan Annette | 1514 | Cassington, Oxfordshire |
492 | F1553 | Cox, Robert John | Belben, Elizabeth | ||
493 | F1717 | Craig, William | Spring, Esther | ||
494 | F1075 | Crawford, John | Goswell, Amelia | 25 Nov 1855 | Christchurch, St George in the East, Middlesex |
495 | F1475 | Cressett, Richard | Huxley, Jane | 17 Nov 1628 | |
496 | F1476 | Cressett, Richard | 16 Oct 1652 | ||
497 | F1671 | Cresswell, Thomas | Etchells, Eliza | ||
498 | F746 | Crioda | |||
499 | F395 | Croft, Richard | |||
500 | F318 | Crompe, Thomas |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 38» Next»