Search Results
Matches 401 to 450 of 1,881
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
401 | F345 | Childe, John | Dingley, Mary | ||
402 | F349 | Childe, John | Bushell, Ursula | ||
403 | F1802 | Childe, John | |||
404 | F1653 | Childe, Joshua | |||
405 | F331 | Childe, Lacon William | Coventry, Ultrafutina | ||
406 | F332 | Childe, Lacon William | Hughes, ? | ||
407 | F333 | Childe, Lacon William | Morgan, Priscilla | ||
408 | F347 | Childe, Richard | Myll, Margaret | ||
409 | F348 | Childe, Richard | Partridge, Katherine | ||
410 | F1799 | Childe, Richard | Burtoshe, Ellen | 1597 | London |
411 | F1800 | Childe, Richard | Roycroft, Elizabeth | 1623 | Weston Wick, Shropshire, England |
412 | F1650 | Childe, Stephen Henry | Garratt, Mary Ellen | Jan 1871 | england |
413 | F1649 | Childe, Stephen Henry | Harriet Eliza | 1886 | Victoria, Australia |
414 | F1651 | Childe, Stephen Henry | Sanders, Harriet Monica | 6 Aug 1912 | Melbourne, Bourke, Victoria, Australia |
415 | F1564 | Childe, Thomas | Colgrave, Awdry | ||
416 | F1581 | Childe, Thomas | |||
417 | F326 | Childe, Thomas | |||
418 | F343 | Childe, William | Mucklow, Aplonia Folliott | ||
419 | F1333 | Childe, William | |||
420 | F1580 | Childe, William | Babington, Elizabeth Anne | ||
421 | F1805 | Childe, William | Coventry, Catherine | ||
422 | F346 | Childe, William | Huncks, Anne | Abt 1518 | Northwick, Worcester, England |
423 | F342 | Childe, William | Geffreys, Margaret | Abt 1552 | Worcester, England |
424 | F339 | Childe, William | Babington, Elizabeth | 1577 | Kiddington, Oxford, Eng |
425 | F335 | Childe, William | Coventry, Catherine | 1599 | Northwick, Worcestershire |
426 | F329 | Childe, William | Lacon, Ann | 1639 | Highley, Shropshire |
427 | F239 | Childe, William | Leighton, Annabella | 20 Nov 1775 | Kinlet |
428 | F238 | Childe, William | Hughes, Mary Ann | 20 Apr 1818 | St Sepulchre, Holborn |
429 | F261 | Childe, William Lacon | Pytts, Catherine | 1720 | The Birch, Shropshire, England |
430 | F380 | Childe, William Lacon | Cludde, Harriet | 13 Aug 1807 | Rockwardine |
431 | F383 | Childe, William Lacon | Giffard, Barbara | 1839 | |
432 | F1652 | Childe, Wolstone | |||
433 | F618 | Childebert, I | |||
434 | F1380 | Childeric, I | |||
435 | F1656 | Childs, Augustus | |||
436 | F1657 | Childs, Carlton Cornelius | |||
437 | F1658 | Childs, Clyde Delieu | |||
438 | F1655 | Childs, Isaac Hyde | |||
439 | F1659 | Childs, Living | |||
440 | F1660 | Childs, Living | |||
441 | F1661 | Childs, Living | |||
442 | F1662 | Childs, Living | |||
443 | F1337 | Chittenden, John | Bax, Mary | 11 Jul 1796 | |
444 | F1321 | Christopher, John Chedzey | Harvey-Goswell, Freda Harvey | Sep 1940 | Bury, St Edmonds, Suffolk |
445 | F499 | Chrodobertus | Doda | ||
446 | F503 | Chrodobertus, I | |||
447 | F501 | Chrodobertus, II | |||
448 | F1846 | Churcher, ? | Wheeler, Elizabeth | ||
449 | F1019 | Churcher, Alexander | Wheeler, Elizabeth | 31 Jul 1757 | Broadwater By Worthing, Sussex |
450 | F640 | Cild, Wulfnoth |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 38» Next»