Search Results
Matches 351 to 400 of 1,881
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
351 | F748 | Cadwalladr | |||
352 | F254 | Caffey, Living | Timperley, Living | ||
353 | F579 | Cain | |||
354 | F854 | Canaan | |||
355 | F873 | Cantwell, Robert Edward Jerry | Pilbrow, Alice Maude Sophia | ||
356 | F682 | Canute, I | |||
357 | F743 | Caradoc | |||
358 | F475 | Carloman | 578 | Landen, Belgium | |
359 | F1867 | Carr, Edward | Goswell, Martha | 15 Jan 1758 | St Mary Magdalene, Oxfordshire |
360 | F198 | Carr, Henry | Branson, Adah | ||
361 | F1047 | Carter, Sidney John | Goswell, Beatrice Annie | Jul 1909 | Berkshire |
362 | F705 | Caswollon | |||
363 | F538 | Cathwulf, Cutha | |||
364 | F1664 | Caulfield, Living | Hughes, Living | ||
365 | F1121 | Caunter, John | Goswell, Elizabeth | 1730 | Ashburton |
366 | F711 | Cein | |||
367 | F535 | Cenred | |||
368 | F537 | Ceolwald | |||
369 | F550 | Cerdic | |||
370 | F1630 | Chandler, David | Loader, Hannah | ||
371 | F221 | Chapman, Living | Byrne, Living | ||
372 | F222 | Chapman, Living | |||
373 | F1388 | Charibert, I | Ingoberga | ||
374 | F450 | Charlemagne | |||
375 | F451 | Charlemagne | Gersuinda | ||
376 | F452 | Charlemagne | Madelgard | ||
377 | F453 | Charlemagne | Vienne, Amaltrud of | ||
378 | F454 | Charlemagne | Ethelind | ||
379 | F455 | Charlemagne | Himiltrude | Abt 767 | |
380 | F456 | Charlemagne | Desiderata | 770 | |
381 | F449 | Charlemagne | 771 | Aix-la-Chapelle, Aachen | |
382 | F457 | Charlemagne | Fastrada | Oct 783 | |
383 | F458 | Charlemagne | Luitgarde | 794 | |
384 | F523 | Charles | Ruodhaid | ||
385 | F547 | Charles | |||
386 | F461 | Charles | 711 | Heristal, Belgium | |
387 | F463 | Charles | Crothias | 724 | Heristal, Belgium |
388 | F464 | Charles | 725 | Heristal, Belgium | |
389 | F442 | Charles, II | ?, Adelaide | ||
390 | F441 | Charles, II | Orleans, Ermantrude of | 14 Dec 842 | Crecy, France |
391 | F443 | Charles, II | MetZ, Richilde of | 25 Nov 870 | Paris, Ile-de-France, France |
392 | F1654 | Child, Isaac | |||
393 | F1261 | Child, Thomas | Goswell, Anne | 1 Aug 1699 | St James, Dukes Place, Aldgate, London |
394 | F377 | Childe, Charles Frederick Hughes | Burton, Elizabeth | ||
395 | F378 | Childe, Charles Frederick Hughes | Gell, Harriet Isabella | ||
396 | F379 | Childe, Charles Frederick Hughes | Rogers, Frances Anne Harvey | 20 Dec 1828 | St Sepulchre, Holborn |
397 | F421 | Childe, Charles Orlando | Shakespear, Augusta Mary | 21 Aug 1849 | |
398 | F1332 | Childe, Edmund | |||
399 | F1563 | Childe, Edmund | |||
400 | F422 | Childe, Edward George | Leighton, Frances Christina | 23 Apr 1862 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 38» Next»