Search Results
Matches 301 to 350 of 1,881
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
301 | F1623 | Boscott, Keith A | Goswell, Shirley A | Abt Nov 1974 | Banbury, Oxfordshire, England |
302 | F1378 | Boterell, Philip | |||
303 | F292 | Botterell, John | |||
304 | F1530 | Bowen, George Francis | Goswell, Elizabeth | ||
305 | F15 | Brannon, Living | Goswell, Living | ||
306 | F199 | Branson, William | Chouterton, Miriam | ||
307 | F123 | Brett, William Elijah | Harvey, Kate Emily | 18 Nov 1889 | St Mark, Lake..., Norwich |
308 | F389 | Brigges, William | |||
309 | F241 | Briggs, Donald George | Hughes, Helen | 1951 | Reg. Sydney22799/1951 |
310 | F1739 | Broke, Robert | |||
311 | F1745 | Broke, Thomas | Venables, Agnes | ||
312 | F1755 | Broke, William | |||
313 | F1346 | Brome, ? | |||
314 | F413 | Bromley, George | Laken, Jane | ||
315 | F557 | Brond | |||
316 | F280 | Brooke, Richard | Neville, Catherine | 13 Oct 1608 | Saint Margaret Lothbury, London, London, England |
317 | F1736 | Brooke, Thomas | |||
318 | F1741 | Brooke, Thomas | Tuchet, Ann | ||
319 | F1742 | Brooke, Thomas | Merbury, Elizabeth | ||
320 | F1743 | Brooke, Thomas | Gerard, Eleanor | ||
321 | F1744 | Brooke, William | |||
322 | F816 | Brooks, Christopher | Greenwood, Harriet | ||
323 | F1328 | Brooks, Thomas William | Goswell, Living | ||
324 | F192 | Broomhead, James | Owen, Sarah | ||
325 | F1353 | Browne, Anthony | Dacres, Magdalen | ||
326 | F1354 | Browne, Anthony | Ratcliff, Jane | ||
327 | F1804 | Browne, John | Boddie, Mary | ||
328 | F354 | Bruxton, Nicholas | |||
329 | F1533 | Bunclark, Ernest | Goswell, Maud E | ||
330 | F297 | Burfeeld, William | |||
331 | F1843 | Burgess, Ricahrd | Goswell, Elizabeth | 9 Dec 1622 | Oxford, Oxfordshire, England |
332 | F369 | Burgh, John | |||
333 | F38 | Burling, Living | Hain, Living | ||
334 | F1374 | Burnell, Hugo | |||
335 | F912 | Burns, ? | Goswell, Cassie Ann Delando | ||
336 | F1096 | Burrows, Frederick | Goswell, Essie | 1926 | |
337 | F70 | Burton, Lenard | |||
338 | F66 | Burton, Leonard Jamieson | Bell, Beryl Mabel | 25 Oct 1930 | |
339 | F68 | Burton, Leonard Samuel | Hope, Eliza | ||
340 | F63 | Burton, Living | Preston, Living | ||
341 | F71 | Burton, Thomas | |||
342 | F69 | Burton, William | Garrett, Anna | ||
343 | F67 | Burton, William Leonard | Venn, Effie Rose | ||
344 | F1868 | Busbee, William | Goswell, Mary | ||
345 | F1137 | Butcher, Nicholas | Goswell, Margorie | 1625 | Denbury |
346 | F1252 | Butler, Francis | Goswell, Elizabeth | Hampshire | |
347 | F1259 | Butler, Francis | Goswell, Elizabeth | Aug 1792 | Baughurst |
348 | F1336 | Buttenden, John | Bax, Elizabeth | 18 Oct 1794 | Minster, Isle of Sheppey, kent |
349 | F119 | Byrne, Hugh Edward | Hughes, Edna Childe | 7 Mar 1945 | Sydney, NSW |
350 | F700 | Cadvan | Gladys |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 38» Next»