Search Results
Matches 251 to 300 of 1,881
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
251 | F47 | Baker, Living | Young, Living | ||
252 | F203 | Ball, Benjamin | (Ball), Sarah | ||
253 | F1532 | Ball, Richard | Miles, Mary Ann | ||
254 | F1645 | Ball, Sylvanus | (Ball), Eleanor | ||
255 | F991 | Balls, Jermiah | Wright, Mary Ann | 12 Mar 1831 | Suffolk |
256 | F994 | Balls, John | Nevet, Ann | ||
257 | F993 | Balls, John | Brook, Ann | 16 Oct 1761 | Hargrave, Suffolk |
258 | F992 | Balls, William | Baker, Susan | 17 Jul 1794 | Bardwell, Suffolk |
259 | F1667 | Banks-Popple, Joseph Henry | Drain, Annie | ||
260 | F135 | Bannister, Jay | Shaw, Belinda | ||
261 | F1025 | Barker, John | Goswell, Lora | 7 Sep 1725 | St Peter, Ufton Nervet, Berkshire, England |
262 | F103 | Barlow, Walter Stanley | Goswell, Bessie Ilma | 11 Feb 1928 | St Clements, Marrickville, Sydney |
263 | F235 | Baron, Oliver | ?, Mary | ||
264 | F234 | Baron, Oliver | Shaw, Sarah | 31 May 1697 | Burwell, Cambs |
265 | F236 | Baron, Richard | |||
266 | F231 | Baron, Thomas | |||
267 | F232 | Baron, William | Hart, Sarah | ||
268 | F233 | Baron, William | |||
269 | F1056 | Bartholomew, George | Goswell, Mary Ann | 28 Mar 1880 | Spitalfields Christ Church with St Mary and St Stephen |
270 | F1264 | Bartlet, Sebastian | Goswell, Ann | 15 May 1587 | St Clement Danes, Middlesex |
271 | F167 | Batchelor, Living | Owen, Living | ||
272 | F1341 | Bax, John | |||
273 | F1340 | Bax, John | Norwood, Mary | 6 Jun 1710 | St George the Martyr Church, Canterbury, Kent |
274 | F1338 | Bax, Richard | Pilcher, Elizabeth | 13 Oct 1802 | Minster, Isle of Sheppey, kent |
275 | F1335 | Bax, Robert | Webb, Esther | 31 Aug 1765 | |
276 | F1339 | Bax, William | Parker, Elizabeth | 27 Aug 1738 | St Marys, Minster, Kent |
277 | F1291 | Bayes, Samuel | Allthorpe, Susanna | ||
278 | F1730 | Beauchamp, Richard | Despencer, Isabella | ||
279 | F289 | Beck, Walter | |||
280 | F877 | Bell, Charles | Pilbrow, Ada Robina | ||
281 | F80 | Bell, Douglas | Rhodes, Sarah Elizabeth | ||
282 | F78 | Bell, Joseph | Puxton, Elizabeth Ann | ||
283 | F79 | Bell, Joseph | Patton, Ann | ||
284 | F81 | Bell, Joseph | Douglas, Mary | ||
285 | F82 | Bell, Joseph | |||
286 | F77 | Bell, Norman Crichton | Jones, Elizabeth | ||
287 | F28 | Bell, William | Baron, Elizabeth | 22 Dec 1840 | St Dunstan, Stepney |
288 | F1625 | Bennett, John Evans | Adamson, Matilda | ||
289 | F410 | Berington, Robert | Laken, Agnes | ||
290 | F860 | Bethuel | |||
291 | F131 | Bevan, Living | Hillman, Living | ||
292 | F1284 | Biddle, ? | |||
293 | F1719 | Bizzell, Isaac | Lambourne, Rachael | ||
294 | F1240 | Blackman, William | Goswell, Margery | 22 Jan 1575 | St James, Barkham |
295 | F301 | Blackway, Edward | |||
296 | F1618 | Blake, William Thomas | Ilsley, Rose | ||
297 | F1803 | Boddie, William | Childe, Anne | 1651 | Canterbury, Kent, England |
298 | F1639 | Bona, Felix | Jackson, Bessie | ||
299 | F910 | Bonang, Frederick Joseph | Goswell, Emma Jane | 1924 | Halifax County, nova Scotia |
300 | F810 | Booth, Levi | Cresswell, Alice |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 38» Next»