Search Results
Matches 1801 to 1850 of 1,881
«Prev «1 ... 33 34 35 36 37 38 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1801 | F1883 | Vass, John | Goswell, Elizabeth | 28 Oct 1778 | St James, Finchampstead, Berkshire |
1802 | F75 | Venn, John | Whithall, Elizabeth | ||
1803 | F74 | Venn, Robert Charles | Evans, Elizabeth Victoria Cathrine | ||
1804 | F73 | Venn, Robert Edward | Jamieson, Helen Aiken | ||
1805 | F689 | Vidfadma, Ivar | |||
1806 | F773 | Vingethor | |||
1807 | F1626 | Wade, Jesse Henry | Goswell, Eliza | ||
1808 | F272 | Walcot, Richard | Vincent, Elizabeth | ||
1809 | F60 | Waldon, Living | Goswell, Living | ||
1810 | F1115 | Waldron, John | Goswell, Mary | 1768 | St Sidwell, Exeter |
1811 | F304 | Walker, John | |||
1812 | F321 | Walker, John | |||
1813 | F322 | Walker, Thomas | |||
1814 | F1162 | Walters, Nicholas | Goswell, Honour | 10 Jan 1775 | Holne, Devon |
1815 | F411 | Walwyn, Richard | Laken, Dorothy | ||
1816 | F1808 | Warren, William Thomas | Wain, Sarah Ann | 3 Aug 1862 | Sydney, Australia |
1817 | F17 | Waterford, Living | Goswell, Living | ||
1818 | F1696 | Waterhouse, Henry Benjamin | Spring, Ellen | ||
1819 | F1711 | Waterhouse, Percival Ernest | paine, Fanny Maude | ||
1820 | F1713 | Waterhouse, Reginal Abner | Hacking, Emma Louise | ||
1821 | F176 | Watering, John | Bayes, Lydia | 25 Feb 1828 | St John Maddermarket, Norwich |
1822 | F202 | Watkins, ? | Hughes, Lucy Amelia Childe | ||
1823 | F1767 | Watkins, William John | Maher, Emily Ann Maher | ||
1824 | F1324 | Wayman, John | Goswell, Rebecca | 27 Dec 1752 | Goring, Oxfordshire |
1825 | F1042 | Webb, Arthur George | Pate, Doris | ||
1826 | F1039 | Webb, Charles | Dosomworth, Elizabeth Frances | ||
1827 | F1295 | Webb, Charles | Goswell, Elizabeth | 10 Jun 1860 | St Giles, Reading |
1828 | F1518 | Webb, James | Goswell, Mary | Jun 1840 | Wantage, Berkshire, England |
1829 | F1038 | Webb, John | Goswell, Ann | ||
1830 | F1040 | Webb, John | ?, Helen L | ||
1831 | F1031 | Webb, John | Goswell, Mary | 25 Apr 1782 | All Saints, Swallowfield, Berkshire, England |
1832 | F1765 | Webb, Joseph Robert | Snowley, Audrey Elaine | ||
1833 | F1766 | Webb, Living | Dyer, Living | ||
1834 | F1884 | Weir, Colin | Drain, Jean | ||
1835 | F1665 | Weir, George | Drain, Ada | ||
1836 | F1406 | Welf, I | Fausta, Judith | ||
1837 | F1068 | Welling, Winnifred Ann | Goswell, Sidney George | 25 Dec 1942 | Deptford, London |
1838 | F1138 | Werry, Robert | Goswell, Elloria | 1622 | Ashburton |
1839 | F540 | Wessex, Ceawlin of | |||
1840 | F1761 | Whaites, James | Harvey, Comfort | Oct 1838 | Norfolk, England |
1841 | F1844 | Wheeler, Richard | Goswell, Sarah | ||
1842 | F1015 | Wheeler, Richard | Goswell, Sarah | 1736 | St Mary, Bucklebury, Shaw cum Donnington, Berkshire |
1843 | F1073 | White, Oliver | Clark, Phineas | ||
1844 | F1609 | Whitehead, Thomas Albert | Goswell, Maryann Agnes | ||
1845 | F32 | Whitlock, Arthur S | Arnold, Harriet C | 1893 | |
1846 | F1085 | Wilce, Warwick | Goswell, Ann | ||
1847 | F296 | Williams, ? | |||
1848 | F159 | Wilson, P | Earp, Dianne | 13 Sep 1975 | |
1849 | F1245 | Wilton, Thomas | Goswell, Elizabeth | 11 Mar 1795 | Eversley |
1850 | F1797 | Winel, Robert | Goswell, Elz | 1620 | Stepney St Dunstan, London |
«Prev «1 ... 33 34 35 36 37 38 Next»