Search Results
Matches 1751 to 1800 of 1,881
«Prev «1 ... 32 33 34 35 36 37 38 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1751 | F1714 | Spring, Samuel | Pedley, Susan | ||
1752 | F1715 | Spring, Samuel | (Spring), Mary | ||
1753 | F1675 | Spring, Samuel | Green, Sarah Jane | 13 Oct 1795 | Swavesey, Cambridgeshire, England |
1754 | F1692 | Spring, Thomas Henry | Johnson, Harriet | ||
1755 | F1688 | Spring, William | Shanks, Sarah | ||
1756 | F1691 | Spring, William | Enwhistle, Ellen | ||
1757 | F1676 | Spring, William | Woodward, Elizabeth | 10 Oct 1775 | Elsworth, Cambridgeshire, England |
1758 | F109 | Spring, William Henry | Leabeater, Caroline Ellen | ||
1759 | F1698 | Spring, William James | Fink, Amalia | ||
1760 | F1347 | Stachan, James | |||
1761 | F1372 | Stanlow, John | |||
1762 | F1141 | Starke, Edward | Gosswell, Jane | 13 May 1667 | Little Hempston, Devon |
1763 | F1458 | Steadman, John | Goswell, Elizabeth | 23 Jul 1769 | St George, Hannover Square, Middlesex |
1764 | F1064 | Stedman, Thomas | Goswell, Matilda Alma | ||
1765 | F259 | Steele, George Henry | Owen, Mary | 1 Feb 1913 | Reg Office, Manchester |
1766 | F1588 | Stevens, George | Agus, Agatha | 20 Mar 1854 | Essex, England |
1767 | F1873 | Stevins, James | Goswell, Pru | 1655 | Assington, Suffolk, England |
1768 | F1348 | Strachan, ? | |||
1769 | F264 | Strahan, Patrick | Allgood, Elizabeth | ||
1770 | F312 | Streete, ? | |||
1771 | F126 | Strong, Max | Harvey, Mary | ||
1772 | F902 | Stroud, David | Goswell, Sarah | 26 May 1866 | Aldermaston, Berkshire, England |
1773 | F1061 | Sullivan, William | Goswell, Harriet | ||
1774 | F1869 | Swain, Richard | Goswell, Mary | ||
1775 | F59 | Swan, Living | Pennay, Living | ||
1776 | F1233 | Swane, Richard | Goswell, Agnes | 8 Apr 1583 | St Mary, Wargrave |
1777 | F1059 | Sykes, Henry George Charles | Goswell, Amelia | 25 Dec 1896 | St George in the East |
1778 | F1012 | Symmonds, John | Goswell, Joane | 30 Sep 1686 | Pangbourne, Berkshire, England |
1779 | F162 | Tait, Living | Clarke, Living | ||
1780 | F1260 | Talbot, Maximilian | Goswell, Mary | Jun 1686 | Somersetshire |
1781 | F1032 | Tanner, Robert | Goswell, Sarah | 16 Nov 1777 | All Saints, Swallowfield, Berkshire, England |
1782 | F1111 | Taprel, William | Goswell, Ann | 1778 | Ashburton |
1783 | F1836 | Taylor, Richard | Goswell, Mary | 1665 | Oxfordshire, England |
1784 | F1114 | Taylor, Thomas | Goswell, Sarah | 22 Mar 1769 | Ashburton |
1785 | F14 | Thambyrajah, Ranjit | Goswell, Living | ||
1786 | F1718 | Thoday, William | Trudget, Sarah | ||
1787 | F1690 | Thoday, William | Spring, Sarah | 17 Oct 1824 | Swavesey, Cambridgeshire, England |
1788 | F1731 | Thomas | Constance | ||
1789 | F1678 | Thornton, Francis | (Thornton), Elizabeth | ||
1790 | F1487 | Tilcock, William | Goswell, Alcie | 27 Jun 1564 | St John at Hampstead, Middlesex |
1791 | F249 | Timperley, Albert | Humphreys, Fanny | 20 Nov 1915 | St Lukes |
1792 | F252 | Timperley, Living | ?, Living | ||
1793 | F253 | Timperley, Living | ?, Living | ||
1794 | F218 | Tinmouth, John | Dixon, Mary | 13 Apr 1741 | Felton, Northumberland |
1795 | F219 | Tinmouth, William | Taylor, Barbara | ||
1796 | F1160 | Tolchard, Daniel | Goswell, Charity | 25 Dec 1710 | Holne, Devon |
1797 | F164 | Travena, Living | Clarke, Living | ||
1798 | F1234 | Trowell, Tomas | Goswell, Agnes | 25 Nov 1565 | Egham, Surrey |
1799 | F1811 | Tull, Richard | Goswell, Elizabeth | 9 May 1803 | Midgham Berkshire |
1800 | F1881 | Vass, George | Goswell, Elizabeth | 3 Aug 1846 | St James, Paddington, Middlesex |
«Prev «1 ... 32 33 34 35 36 37 38 Next»