Search Results
Matches 1701 to 1750 of 1,881
«Prev «1 ... 31 32 33 34 35 36 37 38 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1701 | F1050 | Shepherd, Henry R | Carter, Gladys Beatrice | ||
1702 | F1051 | Shepherd, Henry Robert | Carter, Gladys Beatrice | ||
1703 | F686 | Sigurd | Gandolfsson, Alfhild | ||
1704 | F385 | Simkin, John | Alleyne, Annabella Matilda | ||
1705 | F386 | Simkin, John | Alleyne, Charity Catherine | ||
1706 | F634 | Simple, Charles the | Eadgifu | ||
1707 | F148 | Simpson, B | Porter, Living | ||
1708 | F964 | Simpson, Robert | Moore, Mary Ann | ||
1709 | F829 | Simpson, Samuel | |||
1710 | F1771 | Sina'ar | |||
1711 | F870 | Sinclair, Murlen | Strong, Laura | ||
1712 | F194 | Singe, John Charle (Jack) | Ford, Dorothy Frances | 1 Nov 1947 | Canterbury, NSW |
1713 | F1697 | Skead, William Henry Thomas | Spring, Sarah Anne | ||
1714 | F1770 | Smith, ? | McCance, ? | ||
1715 | F184 | Smith, Charles Oscar | Norman, Isabella | ||
1716 | F1150 | Smith, Emiah | Whittle, Mary | ||
1717 | F1097 | Smith, John William King | Goswell, Rebecca | 1869 | Raymond Tce, NSW |
1718 | F110 | Smith, Living | Goswell, Living | ||
1719 | F1037 | Smith, Samuel | (Smith), Ann | ||
1720 | F1281 | Smithson, Gerald | Goswell, Valda Anne | ||
1721 | F1764 | Snowley, Edward George | Marsh, Lavinia | ||
1722 | F1763 | Snowley, Herbert | Pratt, Emma | ||
1723 | F1181 | Soane, Nicholas | Goswell, Barbara | 1637 | |
1724 | F1109 | Somerville, Christopher | Humes, Ann | ||
1725 | F1100 | Somerville, George | Clarke, Rebecca | ||
1726 | F1362 | Sparke, William | |||
1727 | F61 | Sparks, Living | Hadlow, Living | ||
1728 | F944 | Sparville, John | Harris, Elisabeth | ||
1729 | F823 | Spaul, Barnabas | Atherton, Mary | 12 Sep 1714 | Chedgrave, Norfolk, England |
1730 | F822 | Spaul, Barnard | Leggett, Amy | 4 Apr 1738 | Ringland, Norfolk |
1731 | F825 | Spaul, Barnard | Fisher, Mary | 27 Oct 1763 | Costessey, Norfolk, England |
1732 | F821 | Spaul, John | Sussin, Sarah | 20 Feb 1764 | Weston Longville, Norfolk, England |
1733 | F826 | Spaul, Richard | Gallant, Mary | 11 Oct 1761 | Costessey, Norfolk, England |
1734 | F1589 | Spelt, John | Agus, Adelaide | ||
1735 | F1253 | Spencer, John | Goswell, Barbara | 19 Aug 1802 | Hampshire |
1736 | F905 | Spratley, John | (Spratley), Ann | ||
1737 | F1631 | Spratley, John | |||
1738 | F1694 | Spring, Albert | Macinnes, Christina | ||
1739 | F1701 | Spring, Alfred Johnson | Hudson, Margaret | ||
1740 | F1702 | Spring, Archibald Douglas | Peacock, Catherine Iris Hope | ||
1741 | F1695 | Spring, Arthur Edward | Miller, Lucy Vincent | ||
1742 | F1709 | Spring, Arthur Edwin | Dunlop, Maude Eva | ||
1743 | F1693 | Spring, Frederick P E | Hunter, Edith | ||
1744 | F1700 | Spring, George Federick | Jones, Jeanette | ||
1745 | F1708 | Spring, Hector | Ball, Dorothy Noreen | ||
1746 | F1687 | Spring, Henry | Dines, Ann | ||
1747 | F26 | Spring, John | Fullstone, Sarah Ann | 17 Nov 1844 | Baptist Meeting House, Somersham, Hunts |
1748 | F29 | Spring, John | Shanks, Sarah Ann | Abt 1884 | |
1749 | F1710 | Spring, Philip Bowman | Brown, Gladys Evelyn | ||
1750 | F1705 | Spring, Phillip Walter | Sam, Alice Ah |
«Prev «1 ... 31 32 33 34 35 36 37 38 Next»