Search Results
Matches 1601 to 1650 of 1,881
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1601 | F831 | Pearce, Thomas | Plumbe, Ann | 29 Oct 1793 | Swanton Morley, East Dereham, Norfolk, England. |
1602 | F382 | Peard, Henry | Childe, Annabella | 1827 | |
1603 | F106 | Pegler, Roger | Goswell, Susan | ||
1604 | F593 | Peleg | Lomna | ||
1605 | F1368 | Pembridge, Walter | |||
1606 | F53 | Pennay, Living | Goswell, Living | ||
1607 | F57 | Pennay, Living | Fitzpatrick, Living | ||
1608 | F58 | Pennay, Living | Bromhead, Living | ||
1609 | F474 | Pepin, I | Itta | 612 | Landen, Belgium |
1610 | F544 | Pepin, I | de St. QUINTIN, Therese | 794 | Vermandois, Normandie, France |
1611 | F541 | Pepin, I | Abt 795 | ||
1612 | F465 | Pepin, II | |||
1613 | F466 | Pepin, II | Plectrudis | 699 | Heristal, Belgium |
1614 | F516 | Pepin, II | de Vermandois, Miss | 843 | Vermandois, France |
1615 | F459 | Pepin, III | Laon, Bertrada of | 745 | Heristal, Belgium |
1616 | F604 | Perez | |||
1617 | F868 | Perez | |||
1618 | F620 | Pershall, Hugh | Stanley, Isobell | ||
1619 | F419 | Peshale, Hamond | Harley, Alice | ||
1620 | F917 | Petherbridge, John | Goswell, Joan | 29 Jul 1844 | Buckfastleigh |
1621 | F1411 | Petherbridge, Thomas | Easterbrook, Priscilla | ||
1622 | F327 | Phillips, Robert | |||
1623 | F1301 | Phillips, Thomas | Childs, Mary Ann | ||
1624 | F1561 | Pierce, Samuel | Goswill, Elizabeth | ||
1625 | F872 | Pilbrow, Francis Frank | Fullstone, Alice | ||
1626 | F320 | Pitt, Henry | |||
1627 | F1527 | Plant, Frederick Charles | Goswell, Ada Isabel | ||
1628 | F833 | Plantagenet, Edward II | France, Isabella of | Jan 1308 | Boulogne Cathedral, France |
1629 | F839 | Plantagenet, Geoffrey | |||
1630 | F836 | Plantagenet, John 'Lackland' | 29 Aug 1189 | Marlborough Castle, Wiltshire | |
1631 | F1735 | Plumptre, Huntingdon | |||
1632 | F1734 | Plumptre, Huntingdon | Brooke, Christian | 14 Aug 1642 | |
1633 | F56 | Portelli, Living | Pennay, Living | ||
1634 | F146 | Porter, Living | Helsby, Living | ||
1635 | F149 | Porter, Living | H, Pamela | ||
1636 | F150 | Porter, Living | Janet | ||
1637 | F1514 | Poulter, William | South, Ann | 13 Dec 1845 | Saint George, Hanover Square, Middlesex |
1638 | F741 | Prasutagus | |||
1639 | F1762 | Pratt, Edward | Whaites, Sarah | 13 May 1863 | Honingham, Norfolk, England |
1640 | F1110 | Preston, Thomas | Goswell, Mary | 1784 | Ashburton |
1641 | F316 | Price, John | |||
1642 | F1082 | Priddle, George | Goswell, Maria | 1884 | Raymond Tce, NSW |
1643 | F1081 | Priddle, Henry | Goswell, Mary Priscilla | 1880 | Raymond Tce, NSW |
1644 | F1359 | Purslow, John | |||
1645 | F1358 | Purslow, John | Newport, Constance | 31 Mar 1584 | |
1646 | F1361 | Purslow, Robert | Sparke, Margery | ||
1647 | F1363 | Purslow, Thomas | |||
1648 | F1364 | Purslowe, Richard | |||
1649 | F1351 | Purslowe, Robert | |||
1650 | F87 | Puxton, Jonathon |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 38» Next»