Search Results
Matches 1551 to 1600 of 1,881
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1551 | F182 | Norman, John | Hogg, Elizabeth | 26 Nov 1854 | Felton, Northumberland, England |
1552 | F188 | Norman, John | 1886 | ||
1553 | F209 | Norman, Robert | Bolton, Catherine | ||
1554 | F1646 | Norman, Robert | Twentyman, Mary | ||
1555 | F208 | Norman, William Thomas | Hodgson, Isabel | Dec 1788 | Felton, Northumberland, England |
1556 | F40 | Noyes, Living | Goswell, Living | ||
1557 | F1605 | Nutting, Living | Richmond, Living | ||
1558 | F23 | O'Toole, Living | Escott, Living | ||
1559 | F794 | Obed | |||
1560 | F670 | Odacre | |||
1561 | F519 | Odilo, I | Hiltrud | ||
1562 | F1392 | Oisc | |||
1563 | F548 | Osric | |||
1564 | F136 | Ostram, Mark | Shaw, Lynette | ||
1565 | F782 | Ostrogoths, Achiulf of | |||
1566 | F776 | Ostrogoths, Augis | |||
1567 | F775 | Ostrogoths, Hulmul | |||
1568 | F273 | Ottley, Thomas | |||
1569 | F636 | Otto, I | Eadgyth | ||
1570 | F1057 | Otway, Thomas James | Goswell, Elizabeth Emma | ||
1571 | F719 | Ouman | |||
1572 | F140 | Owen, Albert | Gibson, Living | ||
1573 | F152 | Owen, Albert Stephan | Jeffreys, A | 26 Feb 1951 | |
1574 | F143 | Owen, Frank | Eldridge, Elsie Mary M | 21 Apr 1930 | |
1575 | F141 | Owen, Frederick | Counsell, Ann | 23 Jun 1923 | |
1576 | F179 | Owen, James | Wilkinson, Sarah Ellen | 11 Dec 1897 | St Ann's Church |
1577 | F246 | Owen, John | Mottershead, Harriet | 30 Sep 1860 | St Johns Church, Manchester |
1578 | F258 | Owen, John | Egerton, Elizabeth Ann | 19 Jul 1890 | Manchester |
1579 | F178 | Owen, John William | Horan, Mary Ann | 4 May 1912 | St Ann's, Manchester |
1580 | F251 | Owen, Joseph | Humphreys, Alice | 27 Sep 1919 | Manchester |
1581 | F257 | Owen, Joseph | Braken, Beryl | 1958 | |
1582 | F185 | Owen, Joseph Thomas | Cresswell, Ann | 13 Mar 1864 | The New Parish Church, The New Parish of St Barnabas, Oldham Rd, Manchester |
1583 | F90 | Owen, Joseph Thomas | Seddon, Elizabeth Ann | 8 Oct 1887 | St Lukes Church, Miles Plating, Manchester, England |
1584 | F137 | Owen, Joseph Thomas | Seddon, Elizabeth Ann | ||
1585 | F155 | Owen, Kevin | Slaughter, ? | ||
1586 | F168 | Owen, Living | McWilliam, Living | ||
1587 | F153 | Owen, Robert | Colready, F M | ||
1588 | F154 | Owen, Robert | Thornton, D | 5 Dec 1974 | |
1589 | F1597 | Page, John | |||
1590 | F1876 | Paice, John | Hampton, Sarah | ||
1591 | F1132 | Palk, Laurence | Goswell, Jane | 1653 | Staverton |
1592 | F1133 | Palk, Thomas | Goswell, Ann | 1644 | Staverton |
1593 | F1740 | Parker, John | |||
1594 | F303 | Parker, Robert | Burley, Elizabeth | ||
1595 | F186 | Parker, Thomas | Cresswell, Ann | ||
1596 | F338 | Pary, Robert | Childe, Anne | ||
1597 | F1366 | Paslewe, Ralph | |||
1598 | F1529 | Passey, Albert Edward | Goswell, Matilda | ||
1599 | F709 | Patern | |||
1600 | F830 | Pearce, Philip Ughtup | Hickelton, Hannah | 27 Jan 1822 | Swanton Morley, Norfolk, England |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 38» Next»