Search Results
Matches 151 to 200 of 1,881
«Prev 1 2 3 4 5 6 7 8 ... 38» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
151 | F844 | ||||
152 | F637 | Eadric | |||
153 | F477 | Imma | |||
154 | F725 | ||||
155 | F1453 | Goswell, Elizabeth | |||
156 | F721 | ||||
157 | F1592 | (Goswell), Mary | |||
158 | F1548 | (Goswell), Amey | |||
159 | F578 | Eve | |||
160 | F504 | ||||
161 | F688 | ||||
162 | F1782 | ||||
163 | F1784 | ||||
164 | F1780 | ||||
165 | F286 | Lutwich, Mary | |||
166 | F1478 | ||||
167 | F590 | Melka | |||
168 | F567 | ||||
169 | F302 | Parker, Augustina | |||
170 | F328 | Walter, Mary | |||
171 | F1482 | ||||
172 | F317 | Pitt, Margery | |||
173 | F277 | Skrymshire, Mary | |||
174 | F243 | Holt, Barbara | |||
175 | F1385 | ||||
176 | F299 | Bedow, Elizabeth | |||
177 | F617 | ||||
178 | F1521 | Payne, Emily Elizabeth | |||
179 | F530 | ||||
180 | F1318 | Bettridge, Christine Millicent | |||
181 | F512 | ||||
182 | F508 | Gerlinde | |||
183 | F658 | de Flanders, Ebtrude | |||
184 | F744 | ||||
185 | F862 | Ni'iman | |||
186 | F568 | ||||
187 | F765 | Callirhoe | |||
188 | F559 | Frigg | Abt 236 | ||
189 | F749 | Gefion | 259 | Hleithra, Jutland, Denmark ![]() | |
190 | F471 | 521 | Vitry-en-Perthois, France ![]() | ||
191 | F476 | 533 | Lombarda, Austria ![]() | ||
192 | F470 | Palatina | 550 | Vitry-en-Perthois, France ![]() | |
193 | F469 | Dodo | 581 | Tongres, Belgium ![]() | |
194 | F468 | Dodo | Abt 596 | Metz, Moselle, France ![]() | |
195 | F479 | Gleisnod | 644 | Bavaria, Germany ![]() | |
196 | F484 | de Hertsal, Clothilde | 669 | Metz, France ![]() | |
197 | F498 | 739 | Wormgau, Germany ![]() | ||
198 | F495 | 787 | Wormgau, Germany ![]() | ||
199 | F496 | Isingard | 789 | Wormgau, Germany ![]() | |
200 | F543 | Cunigunde | 816 | Vermandois, France ![]() |
«Prev 1 2 3 4 5 6 7 8 ... 38» Next»