Search Results
Matches 1451 to 1500 of 1,881
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1451 | F856 | Lot | Dau, I | ||
1452 | F857 | Lot | |||
1453 | F858 | Lot | Dau, II | ||
1454 | F672 | Lothaire | Waldrada | ||
1455 | F673 | Lothaire | Ermengrade | ||
1456 | F447 | Louis, I | Concubine | ||
1457 | F448 | Louis, I | Hesbaye, Ermengarde of | 794 | Bavaria, Germany |
1458 | F446 | Louis, I | Abt 818 | Aix-la-Chapelle, Aachen, Rheinland, Preussen, Germany | |
1459 | F1628 | Loveday, John | (Loveday), Elizabeth | ||
1460 | F1629 | Loveday, John | Viners, Elizabeth | ||
1461 | F1424 | Lovegrove, Thomas | Goswell, Mary | 18 Aug 1757 | St Mary, Reading. Berkshire |
1462 | F1613 | Low, James | Job, Ann Elizabeth | ||
1463 | F1052 | Lowman, John W | Goswell, Cidney Ann | ||
1464 | F1680 | Lucas, William | Holborn, Ann | ||
1465 | F1681 | Lucas, William | Harris, Sarah | ||
1466 | F733 | Lucius | |||
1467 | F739 | Lud | |||
1468 | F282 | Ludlowe, Lawrence | Cressett, Anne | ||
1469 | F283 | Ludlowe, Maurice | |||
1470 | F284 | Ludlowe, Richard | |||
1471 | F507 | Luitfrid, I | Edith | 739 | Alsace, France |
1472 | F506 | Luitfrid, II | Hiltrude | 769 | Alsace, France |
1473 | F1787 | Madai | |||
1474 | F1058 | Maddox, Banks | (Maddox), Elizabeth | ||
1475 | F315 | Madocks, John | |||
1476 | F1585 | Magi | |||
1477 | F473 | Magnus, Gallus | |||
1478 | F583 | Mahalalel | Dinah | ||
1479 | F1758 | Maher, Robert Bernard | Spring, Sarah Elizabeth | ||
1480 | F704 | Malgo | |||
1481 | F1596 | Mankelow, Charles Henry | Page, Emma | 22 Apr 1861 | St Giles, Camberwell, Surrey, England |
1482 | F726 | Manogan | Anna | ||
1483 | F1244 | Marshall, Richard | Goswell, Elizabeth | 25 May 1755 | St Mary, Eversley, Hampshire |
1484 | F520 | Martel, Carloman | 734 | Heristal, Belgium | |
1485 | F876 | Martin, Peter | Pilbrow, Ada Robina | ||
1486 | F925 | Mason, C | Goswell, Ann | ||
1487 | F1850 | Mason, George | Goswell, Charlotte | ||
1488 | F290 | Mason, Gregory George | |||
1489 | F1877 | Mason, John | Goswell, Jane | ||
1490 | F1026 | Mason, John | Goswell, Jane | 30 Apr 1730 | St Mary the Virgin, Stratfieldsaye, Hartley Wespall, Hampshire |
1491 | F294 | Mason, Thomas | |||
1492 | F804 | Mattatha | |||
1493 | F1280 | Matthams, Charles | Goswell, Elsie Hammerton | ||
1494 | F1703 | Matthews, Theodore Johan | Spring, Grace Gertrude | ||
1495 | F1124 | May, John | Goswell, Tomasin | 1714 | Staverton |
1496 | F1769 | McCance, Frederick | Kinney, Marjorie Mary | ||
1497 | F1637 | McGinnity, Bernard | Geswell, Alice Veronica | ||
1498 | F1306 | McLean, ? | Goswell, Eva | ||
1499 | F1307 | McMillan, ? | Goswell, Elizabeth | ||
1500 | F846 | Mehujael |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 38» Next»