Search Results
Matches 1301 to 1350 of 1,881
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1301 | F200 | Hughes, William Henry Childe | Ball, Mary Anne | 1826 | St Leonard, Broseley, Shropshire, England |
1302 | F112 | Hughes, William Henry Childe | Kelly, Mary Frances | 15 Aug 1864 | Sandhurst, Victoria |
1303 | F114 | Hughes, William Henry Childe | Willis, Margaret Mitchell | 1893 | Corowa, NSW |
1304 | F113 | Hughes, William Henry Childe | Winters, Rose Mary Alma | 11 Sep 1901 | Orange, New South Wales, Australia |
1305 | F116 | Hughes, William Henry Childe | (Frauenfelder), Elizabeth Mary Field | 18 Jan 1923 | Marrickville District, Sydney, NSW |
1306 | F505 | Hugues, II | 800 | Alsace, France | |
1307 | F1456 | Humpfrey, William | Goswell, Mary | 7 Apr 1695 | St Marylebone, Middlesex, England |
1308 | F190 | Humphreys, John Michael | Owen, Alice | 2 Nov 1891 | Prestwich, Manchester |
1309 | F250 | Humphreys, Living | Brown, Living | ||
1310 | F1016 | Humphrys, Richard | Goswell, Sarah | ||
1311 | F423 | Hunks, Robert | |||
1312 | F693 | Hunneric | Eudoxia | ||
1313 | F1256 | Hutchins, Henry | Goswell, Lettice | 22 Feb 1615 | St Andrew, Bradfield, Berkshire |
1314 | F1490 | Huxley, George | Catharine? | ||
1315 | F572 | Hwala | |||
1316 | F701 | Iago | |||
1317 | F766 | Ilus | Eurydice | ||
1318 | F536 | Ine | 706 | ||
1319 | F534 | Ingild | |||
1320 | F1852 | Insley, Living | Goswell, Living | ||
1321 | F845 | Irad | Enoch | ||
1322 | F1707 | Irons, Arthur Charles | Spring, Ruth | ||
1323 | F600 | Isaac | |||
1324 | F609 | Ishmael | |||
1325 | F861 | Issachar | Hezaqa | ||
1326 | F570 | Itermon | |||
1327 | F1855 | Jackson, John | Goswell, Elizabeth | 1 Dec 1724 | Bolton Percy, York, England |
1328 | F211 | Jackson, Richard | |||
1329 | F612 | Jacob | Leah | ||
1330 | F613 | Jacob | |||
1331 | F614 | Jacob | |||
1332 | F615 | Jacob | Bilhah | ||
1333 | F1285 | James, John | Goswell, Grace | 21 May 1704 | Temple Church, Bristol |
1334 | F76 | Jamieson, Alexander | Aiken, Helen | ||
1335 | F1785 | Japheth | |||
1336 | F1788 | Japheth | |||
1337 | F584 | Jared | Baraka | ||
1338 | F851 | Javan | |||
1339 | F370 | Jefferies, William | ?, Margaret | ||
1340 | F344 | Jeffreys, William | Baugh, Alice | ||
1341 | F1349 | Jeffries, Nicholas | |||
1342 | F1350 | Jeffries, Thomas | |||
1343 | F728 | Jehoshaphat | |||
1344 | F795 | Jesse | |||
1345 | F1531 | Johnson, Living | Goswell, Living | ||
1346 | F1425 | Johnson, Richard | Goswell, Dorothy | 27 Aug 1760 | All Saints, Bisham, Berkshire |
1347 | F1777 | Jokshan | |||
1348 | F605 | Joktan | |||
1349 | F1086 | Jones, Adam B | Goswell, Ann | 1883 | Sydney |
1350 | F1501 | Jones, Daniel | Goswell, Martha | 2 Oct 1811 | St George, Hanover Square, London |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 38» Next»