Search Results
Matches 1251 to 1300 of 1,881
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1251 | F197 | Hawkins, Henry | Carr, Eva | ||
1252 | F909 | Hayman, ? | Goswell, Ida Belle | ||
1253 | F175 | Hearn, John | Sutherland, Ruth | ||
1254 | F1250 | Hellier, John | Goswell, Anne | 2 Apr 1719 | All Saints, Stratfield Turgis, Hampshire |
1255 | F139 | Helsby, Harry | Owen, Emily | 24 Dec 1915 | |
1256 | F1391 | Hengist | |||
1257 | F840 | Henry, I | 11 Nov 1100 | Westminster Abbey | |
1258 | F835 | Henry, III | Provence, Eleanor of | 14 Jan 1236 | Canterbury Cathedral, Kent |
1259 | F838 | Henry, V | 7 Jan 1114 | ||
1260 | F393 | Henry, VIII | |||
1261 | F515 | Herbert, I | Fortis, Richele | ||
1262 | F514 | Herbert, I | de MORVOIS, Bertha | 879 | Vermandois, France |
1263 | F569 | Heremod | |||
1264 | F158 | Heterick, Living | Owen, Living | ||
1265 | F1159 | Hext, Thomas | Goswell, Agnes | 27 Sep 1706 | Holne, Devon |
1266 | F603 | Hezron | |||
1267 | F832 | Hickleton, Robert | Daniel, Elizabeth | 5 Jun 1797 | Scarning, Norfolk, England |
1268 | F288 | Higgins, Richard | |||
1269 | F692 | Hilderic | |||
1270 | F687 | Hildetand, Harold | |||
1271 | F1503 | Hill, John | Goswell, Anne | 22 Dec 1673 | Newington Green, Middlesex |
1272 | F130 | Hillman, Donald Richard Wilcox | Aldridge, Living | ||
1273 | F132 | Hillman, Living | Jackie, Living | ||
1274 | F133 | Hillman, Living | Judith, Living | ||
1275 | F134 | Hillman, Living | Moira, Living | ||
1276 | F771 | Hloritha | |||
1277 | F210 | Hodgson, Christopher | Jackson, Tamar | 12 Feb 1737 | Morland, Westmoreland |
1278 | F996 | Hoffman, Living | Goswell, Living | ||
1279 | F196 | Hogg, Martin | Scott, Elizabeth | 14 May 1809 | Felton, Northumberland |
1280 | F212 | Hogg, Robert | |||
1281 | F214 | Hogg, Robert | Thompson, Ann | 2 Jul 1778 | Felton |
1282 | F215 | Hogg, William | |||
1283 | F275 | Holland, Francis | |||
1284 | F319 | Holland, John | |||
1285 | F1845 | Homphrys, Richard | Goswell, Sarah | ||
1286 | F416 | Hoorde, Thomas | |||
1287 | F72 | Hope, William | |||
1288 | F1278 | Hopkins, George | Goswell, Elizabeth | ||
1289 | F323 | Hopton, Richard | Walker, Ann | ||
1290 | F1270 | Horn, Charles | Goswell, Dinah | ||
1291 | F1272 | Horn, Thomas | |||
1292 | F1049 | Huckings, Thomas F | Carter, Gladys Beatrice | ||
1293 | F668 | Hugh, II | |||
1294 | F111 | Hughes, Basil Brooke Childe | Norman, Annie | 19 Sep 1889 | Linden, Quat Quatta, Corowa, New South Wales |
1295 | F117 | Hughes, Basil Brooke Childe | Bellyse, Marianne Edith | Sep 1921 | Glebe, NSW |
1296 | F1395 | Hughes, Dr William Henry Childe | Gander, Joan Mary | 1941 | Parramatta, New South Wales, Australia |
1297 | F789 | Hughes, John | Pugh, Margaret | 26 Dec 1780 | Saint Leonard, Broseley, Shropshire, England |
1298 | F120 | Hughes, Lacan Childe | Levy, Ruth Zara | 1941 | Randwick, New South Wales, Australia |
1299 | F240 | Hughes, Robert Thomas Childe | Smith, Dulcie Maude | ||
1300 | F115 | Hughes, Robert Thomas Childe | Pearce, Martha Elizabeth | 27 Sep 1896 | Adelong, NSW |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 38» Next»