Search Results
Matches 1201 to 1250 of 1,881
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 38» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1201 | F814 | Greenwood, John | Tyler, Emily | ||
1202 | F247 | Greenwood, Sunderland | Owen, Eliza | ||
1203 | F181 | Gregory, James William | Norman, Elizabeth | ||
1204 | F223 | Griffiths, Thomas | Hughes, Florence Mary Childe | 15 Dec 1872 | Pontypool, Monmouthshire, Wales |
1205 | F1070 | Grinter, Joan Edna | Goswell, John William | ||
1206 | F1862 | Guelph | Flanders, Judith of | ||
1207 | F487 | Guelph, I | Edith | ||
1208 | F486 | Guelph, I | 799 | Bavaria, Germany | |
1209 | F1247 | Gundry, John | Goswell, Mary Anne | 8 Feb 1810 | Hampshire |
1210 | F714 | Guordoli | |||
1211 | F716 | Gurdamn | |||
1212 | F1417 | Guswill, Gregory | Dyer, Wilmott | 11 Sep 1570 | Woodland, Devon, England |
1213 | F1420 | Guswill, John | (Guswill), Agnes | 1523 | Denbury, Devon, England |
1214 | F1419 | Guswill, Thomas | ? | Littlehempston, Devon, England | |
1215 | F1418 | Guswill, Thomas | ? | Abt 1543 | Woodland, Devon, England |
1216 | F55 | Hadlow, Living | Goswell, Living | ||
1217 | F36 | Hain, Living | Goswell, Living | ||
1218 | F890 | Haines, Richard | Goswell, Mary | 1820 | St. Martin In The Fields |
1219 | F885 | Haines, William | Loveday, Mary | ||
1220 | F690 | Halfdan | |||
1221 | F651 | Halfdansson, Hemming | Elgiva | ||
1222 | F675 | Halvdansson, Harald Klak | Helgadatter, Sigrid | ||
1223 | F588 | Ham | Ne'elatama'uk | ||
1224 | F1823 | Hamilton, ? | Goswell, Sophia | ||
1225 | F859 | Haran | |||
1226 | F138 | Harris, James | Owen, Elizabeth | 6 Dec 1917 | Burwood, NSW, Australia |
1227 | F1686 | Harris, John | |||
1228 | F144 | Harris, Keith | |||
1229 | F145 | Harris, Keith | Pauline | ||
1230 | F1685 | Harris, Nicholas | Gray, Elizabeth | ||
1231 | F1682 | Harris, Robert | Denforde, Ann | ||
1232 | F99 | Harrison, Albert Edward | Goswell, Elsie Beatrice | ||
1233 | F88 | Harvey, Albert Harry | Owen, Amy | 1919 | St Lukes, Burwood, NSW, Australia |
1234 | F122 | Harvey, Arthur | |||
1235 | F124 | Harvey, Cornelius Thomas | Wurr, Violet May | 18 Jun 1916 | Kincardine, Bruce, Ontario, Canada |
1236 | F1320 | Harvey, Frederick | Hawke, Mary Ann Hannah | Dec 1910 | Culford Heath, Bury St Edmunds, Suffolk |
1237 | F820 | Harvey, John | Betts, Elizabeth | 13 Oct 1766 | Colton, Norfolk, England |
1238 | F819 | Harvey, John | Spauls, Mary | 28 Mar 1796 | East Tuddenham, Norfolk |
1239 | F818 | Harvey, John | Shearing, Sarah | 12 Oct 1820 | East Tuddenham, Norfolk, England |
1240 | F193 | Harvey, John | Hickelton, Mary | 1842 | East Tuddenham, Norfolk, England |
1241 | F89 | Harvey, John | Watering, Mary Ann Long | Jan 1867 | Norwich |
1242 | F121 | Harvey, John Arthur | (Harvey), Edith | 1895 | |
1243 | F91 | Harvey, Owen | Stapleton, Venetia Merla | 1944 | Burwood, NSW |
1244 | F92 | Harvey, Phillip | Sally | ||
1245 | F125 | Harvey, Robert John | Thelma | ||
1246 | F817 | Harvey, Thomas | (Harvey), Charlotte | 1878 | Norwich, Norfolk, England |
1247 | F1028 | Harwood, John | Goswell, Jane | 3 Mar 1767 | Swallowfield, Berkshire, England |
1248 | F571 | Hathra | |||
1249 | F755 | Havarsson, Frodi | |||
1250 | F1322 | Hawke, William John | Symons, Grace |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 38» Next»