Search Results
Matches 101 to 150 of 1,881
«Prev 1 2 3 4 5 6 7 ... 38» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
101 | F627 | Odingsbells, Isabell | Belton, Rutland, England ![]() | ||
102 | F869 | ||||
103 | F732 | Naamah | |||
104 | F865 | Ijona | |||
105 | F591 | Mu'ak | |||
106 | F269 | Skrymsher, Elinor | |||
107 | F353 | de Buxton, Cicely | |||
108 | F108 | Kerr, Jean | |||
109 | F863 | Ijasaka | |||
110 | F308 | Jenkes, Elizabeth | |||
111 | F286 | Lutwich, Mary | |||
112 | F277 | Skrymshire, Mary | |||
113 | F756 | ||||
114 | F276 | Owen, Ellen | |||
115 | F785 | ||||
116 | F784 | ||||
117 | F285 | Corbett, Gertrude | |||
118 | F580 | ||||
119 | F598 | ||||
120 | F786 | ||||
121 | F314 | Forster, Joice | |||
122 | F328 | Walter, Mary | |||
123 | F655 | Elfgifu | |||
124 | F492 | ||||
125 | F310 | ||||
126 | F1384 | ||||
127 | F477 | Imma | |||
128 | F271 | Walcot, Elizabeth | |||
129 | F768 | ||||
130 | F660 | Matilda | |||
131 | F669 | ||||
132 | F299 | Bedow, Elizabeth | |||
133 | F300 | Wilkes, Frances | |||
134 | F298 | Poston, Joan | |||
135 | F736 | Venissa | |||
136 | F573 | ||||
137 | F862 | Ni'iman | |||
138 | F307 | Porteman, ? | |||
139 | F1387 | Chrotilda | |||
140 | F420 | Lamplugh, Katherine | |||
141 | F1385 | ||||
142 | F751 | ||||
143 | F1293 | ?, Sarah | |||
144 | F971 | ?, Ann | |||
145 | F263 | Gayer, Anne | |||
146 | F554 | ||||
147 | F1318 | Bettridge, Christine Millicent | |||
148 | F267 | Acton, Elizabeth | |||
149 | F270 | Lamplugh, Katherine | |||
150 | F1390 |
«Prev 1 2 3 4 5 6 7 ... 38» Next»