Search Results
Matches 501 to 550 of 1,881
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 38» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 501 | F1752 | Crowmarsh, R | |||
| 502 | F295 | Crowther, Thomas | |||
| 503 | F1870 | Croxford, John | Goswell, Alice | 12 Sep 1619 | Ipsden, Oxfordshire, England |
| 504 | F1809 | Crumbie, Edwin | Warren, Ada Annie | 1889 | Christchurch, Sydney |
| 505 | F1627 | Cude, James | Goswell, Eliza | ||
| 506 | F1357 | Culpeper, John | Purslowe, Elizabeth | ||
| 507 | F707 | Cunedda | |||
| 508 | F712 | Cuorcein | |||
| 509 | F1290 | Curr, Edward | Goswell, Martha | 1758 | Oxfordshire |
| 510 | F1444 | Curtis, Nicholas | |||
| 511 | F852 | Cush | |||
| 512 | F539 | Cuthwine | |||
| 513 | F742 | Cyllin | |||
| 514 | F737 | Cymbeline | |||
| 515 | F549 | Cynric | |||
| 516 | F489 | d'Orleans, Eudes | Paris, Engeltrude of | 828 | Orleans, France |
| 517 | F1356 | Dacres, William | |||
| 518 | F866 | Dan | Elga | ||
| 519 | F1251 | Daniel, Robert | Goswell, Elizabeth | 20 Apr 1747 | All Saints, Burgclere, Hampshire |
| 520 | F157 | Dank, Living | Owen, Living | ||
| 521 | F763 | Dara | |||
| 522 | F1795 | Darcy, Anthony | Goswell, Darnell | 1616 | Holy Trinity Minories, London |
| 523 | F801 | David | Eglah | ||
| 524 | F610 | David | |||
| 525 | F800 | David | |||
| 526 | F796 | David | |||
| 527 | F799 | David | Haggith | ||
| 528 | F802 | David | ? | ||
| 529 | F798 | David | Maachah | ||
| 530 | F797 | David | Abigail | ||
| 531 | F1859 | Day, Walter | Goswell, Anne | ||
| 532 | F1485 | de Acton, Edward | le Strange, Eleanor | ||
| 533 | F1486 | de Acton, William | |||
| 534 | F626 | de Beauchamp, William | Mauduit, Isabel | ||
| 535 | F427 | de Boelare, Stephen | |||
| 536 | F387 | de Bollers, Baldwin | Tet, Wenthlian | ||
| 537 | F364 | de Bollers, Baldwin | de Merrington, Christiana | ||
| 538 | F426 | de Bollers, Baldwyn | de Falaise, Sybil | 1108 | Montgommeri, Normandie, France |
| 539 | F425 | de Bollers, Baldwyn | de Limesi, Margery | Abt 1118 | |
| 540 | F368 | de Bollers, Robert | Trussebut, Hillaria | ||
| 541 | F367 | de Bollers, Robert | Trusbut, Hillaria | 1181 | Kirby Bellars, Leicestershire, England |
| 542 | F424 | de Bollers, Stephen | ?, Maria | ||
| 543 | F366 | de Bollers, William | |||
| 544 | F432 | de Burcy, Serlo | |||
| 545 | F433 | de Burgo, Eustace | |||
| 546 | F434 | de Conteville, Jean | |||
| 547 | F631 | de Cornwall, Richard | de St. Owen, Joan | ||
| 548 | F428 | de Falaise, William | de Burcy, Geva | 1082 | Falaise, Normandie, France |
| 549 | F667 | de Ferers, Walkelin | |||
| 550 | F1826 | de Flanders, Enguerand | Flanders, Fladrine of |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 38» Next»



