Search Results
Matches 51 to 100 of 1,881
«Prev 1 2 3 4 5 6 ... 38» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
51 | F420 | Lamplugh, Katherine | |||
52 | F477 | Imma | |||
53 | F601 | ||||
54 | F606 | Sarai | |||
55 | F405 | ||||
56 | F399 | Delabere, Alice | |||
57 | F590 | Melka | |||
58 | F627 | Odingsbells, Isabell | Belton, Rutland, England ![]() | ||
59 | F350 | Corbett, Matilda | |||
60 | F567 | ||||
61 | F314 | Forster, Joice | |||
62 | F352 | Clinton, Eleanor | |||
63 | F684 | ||||
64 | F597 | Edna | |||
65 | F353 | de Buxton, Cicely | |||
66 | F688 | ||||
67 | F638 | ||||
68 | F685 | ||||
69 | F445 | ||||
70 | F702 | ||||
71 | F467 | Doda | Metz, France ![]() | ||
72 | F655 | Elfgifu | |||
73 | F633 | ||||
74 | F623 | Beauchamp, Eleanor | |||
75 | F660 | Matilda | |||
76 | F310 | ||||
77 | F512 | ||||
78 | F513 | ||||
79 | F521 | ||||
80 | F542 | ||||
81 | F522 | Landrade | |||
82 | F530 | ||||
83 | F508 | Gerlinde | |||
84 | F504 | ||||
85 | F85 | Patton, Ann | |||
86 | F263 | Gayer, Anne | |||
87 | F574 | ||||
88 | F384 | Burton, Elizabeth | |||
89 | F1670 | ||||
90 | F481 | ||||
91 | F560 | Fourth | |||
92 | F317 | Pitt, Margery | |||
93 | F576 | ||||
94 | F309 | Norton, Elizabeth | |||
95 | F266 | Gayer, Anne | |||
96 | F554 | ||||
97 | F607 | Hagar | |||
98 | F308 | Jenkes, Elizabeth | |||
99 | F356 | ||||
100 | F269 | Skrymsher, Elinor |
«Prev 1 2 3 4 5 6 ... 38» Next»