Search Results
Matches 1851 to 1881 of 1,881
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1851 | F398 | Winnington, Robert | |||
| 1852 | F1236 | Winslead, John | Goswell, Agnes | 30 Jan 1568 | Old Alresford, Hampshire |
| 1853 | F1246 | Wise, Joseph | Goswell, Lucy | 20 Jan 1803 | Tadley |
| 1854 | F1352 | Wisham, Richard | |||
| 1855 | F1248 | Wisse, Thomas | Goswell, Dorothy | 25 Sep 1692 | Heckfield, Hampshire, England |
| 1856 | F575 | Witta | |||
| 1857 | F248 | Wolstenholme, Herbert | Brown, Jessie Marnoch | ||
| 1858 | F177 | Wolstenholme, James | Owen, Fanny | 12 Dec 1883 | All Saints, Newton Heath |
| 1859 | F1055 | Wood, Joseph Jarvis | Goswell, Sarah Ann | ||
| 1860 | F1464 | Wood, Richard | Goswell, Mary | 11 Nov 1739 | St Benet, Castle Baynard, London |
| 1861 | F195 | Woodham, Keith | Ford, Barbara Ruth | ||
| 1862 | F1241 | Woodley, Ciprian | Goswell, Martha | 29 Jan 1580 | Woodland, Devon |
| 1863 | F1525 | Woodley, Edward | |||
| 1864 | F325 | Woodroffe, ? | Childe, ? | ||
| 1865 | F1303 | Woods, William James | Goodger, Laura | ||
| 1866 | F1679 | Woodward, Edward | Lucas, Elizabeth | ||
| 1867 | F1677 | Woodward, Robert | Thornton, Mary | ||
| 1868 | F337 | Woodward, Thomas | Childe, Margaret | ||
| 1869 | F1643 | Wooldridge, Joseph | |||
| 1870 | F1434 | Woolfe, Richard | Goswell, Elizabeth | 17 Nov 1724 | St Mary, Reading. Berkshire |
| 1871 | F1816 | Woolnough, ? | Doggett, Shelley | ||
| 1872 | F24 | Worland, Living | Escott, Living | ||
| 1873 | F1842 | Worley, ? | Goswell, ? | ||
| 1874 | F189 | Worrall, James W | Owen, Alice | ||
| 1875 | F815 | Worsnop, Chalrles | Greenwood, Polly | ||
| 1876 | F1818 | Wynell, Robert | Goswell, Elizabeth | 1620 | St Dunstans, Stepney |
| 1877 | F48 | Young, Living | Nancarrow, Living | ||
| 1878 | F49 | Young, Living | Maloy, Living | ||
| 1879 | F50 | Young, Living | Doyle, Living | ||
| 1880 | F165 | Young, Living | Clarke, Living | ||
| 1881 | F42 | Young, William Albert | Goswell, Living |



