Search Results
Matches 1501 to 1550 of 1,881
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 38» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1501 | F806 | Melea | |||
| 1502 | F96 | Mellowes, William S S | Goswell, Flora Charlotte | 1889 | |
| 1503 | F769 | Memnon | |||
| 1504 | F805 | Menna | |||
| 1505 | F525 | Mercia, Burgred of | |||
| 1506 | F735 | Meric | ? | ||
| 1507 | F1381 | Merovaeus | |||
| 1508 | F586 | Methuselah | Edna | ||
| 1509 | F847 | Methushael | |||
| 1510 | F1778 | Midian | |||
| 1511 | F1768 | Miles, Brian | Watkins, Nancy Clare | ||
| 1512 | F928 | Miles, George | Goswell, Elizabeth | 7 Sep 1718 | St Benet, Paul's Warf |
| 1513 | F1431 | Miles, George | Goswell, Elizabeth | 7 Sep 1718 | St Benet Paul's Wharf, London |
| 1514 | F52 | Miller, Living | Young, Living | ||
| 1515 | F1488 | Mitton, Richard | |||
| 1516 | F774 | Moda | |||
| 1517 | F645 | Monomakh, Vladimir | Gytha | ||
| 1518 | F647 | Monomakh, Vladimir | Gytha | ||
| 1519 | F960 | Moore, William | |||
| 1520 | F1103 | Morgan, Living | Goswell, Living | ||
| 1521 | F1316 | Mortimer, Chales Henry | Clarke, Mary Ann | ||
| 1522 | F629 | Mountjoy, Robert | |||
| 1523 | F628 | Mountjoy, Thomas | |||
| 1524 | F875 | Mountstephens, William F | Pilbrow, LillieLily Gertrude | ||
| 1525 | F657 | Mucel, Ethelred | Eadburth | ||
| 1526 | F1612 | Mulvany, Francis | (Mulvany), Catharine | ||
| 1527 | F1801 | Myll, John | |||
| 1528 | F594 | Nahor | Milkah | ||
| 1529 | F599 | Nahor | Milcah | ||
| 1530 | F791 | Nahor | Ijaska | ||
| 1531 | F793 | Nahshon | |||
| 1532 | F867 | Naphtali | |||
| 1533 | F803 | Nathan | |||
| 1534 | F1508 | Neat, James | Goswell, Elizabeth | 14 Jan 1844 | Tilehurst, Berkshire, England |
| 1535 | F1790 | Nebrod | |||
| 1536 | F127 | Nelson, A | Harvey, Alice | ||
| 1537 | F1775 | Nestag | |||
| 1538 | F1727 | Neville, Edward | |||
| 1539 | F1729 | Neville, Edward | Beauchamp, Elizabeth | ||
| 1540 | F1728 | Neville, George | |||
| 1541 | F1724 | Neville, Henry | Killegrewe, Anne | ||
| 1542 | F151 | Newings, J | Harris, Gale | ||
| 1543 | F1092 | Newmarch, Living | Goswell, Living | ||
| 1544 | F1360 | Newport, Richard | |||
| 1545 | F1647 | Nichol, Richard | Norman, Barbara Jane | ||
| 1546 | F183 | Nicholls | Norman, Barbara Jane | ||
| 1547 | F1099 | Nicholls, Thomas | ?, Priscilla | ||
| 1548 | F1584 | Noah | Emzara | ||
| 1549 | F207 | Norman, Christopher Hodgson | Dixon, Mary | 3 Jun 1815 | Langwathby, Cumberland |
| 1550 | F1648 | Norman, John |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 38» Next»



