Search Results
Matches 1 to 50 of 1,881
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F307 | Porteman, ? | |||
| 2 | F355 | Wigley, Alice | |||
| 3 | F310 | ||||
| 4 | F313 | Crowther, Ann | |||
| 5 | F276 | Owen, Ellen | |||
| 6 | F492 | ||||
| 7 | F317 | Pitt, Margery | |||
| 8 | F309 | Norton, Elizabeth | |||
| 9 | F108 | Kerr, Jean | |||
| 10 | F356 | ||||
| 11 | F271 | Walcot, Elizabeth | |||
| 12 | F270 | Lamplugh, Katherine | |||
| 13 | F293 | Marston, A. | |||
| 14 | F286 | Lutwich, Mary | |||
| 15 | F405 | ||||
| 16 | F477 | Imma | |||
| 17 | F85 | Patton, Ann | |||
| 18 | F291 | Botterell, Alice | |||
| 19 | F352 | Clinton, Eleanor | |||
| 20 | F299 | Bedow, Elizabeth | |||
| 21 | F412 | Laken, Mary | |||
| 22 | F399 | Delabere, Alice | |||
| 23 | F467 | Doda | Metz, France | ||
| 24 | F266 | Gayer, Anne | |||
| 25 | F350 | Corbett, Matilda | |||
| 26 | F394 | Croft, Anne | |||
| 27 | F285 | Corbett, Gertrude | |||
| 28 | F267 | Acton, Elizabeth | |||
| 29 | F1670 | ||||
| 30 | F357 | ||||
| 31 | F278 | Skrymshire, Mary | |||
| 32 | F481 | ||||
| 33 | F302 | Parker, Augustina | |||
| 34 | F277 | Skrymshire, Mary | |||
| 35 | F298 | Poston, Joan | |||
| 36 | F308 | Jenkes, Elizabeth | |||
| 37 | F497 | ||||
| 38 | F384 | Burton, Elizabeth | |||
| 39 | F300 | Wilkes, Frances | |||
| 40 | F420 | Lamplugh, Katherine | |||
| 41 | F305 | Leighton, Elizabeth | |||
| 42 | F402 | Foulhurst, Julia | |||
| 43 | F488 | ||||
| 44 | F445 | ||||
| 45 | F268 | Skrymsher, Mary | |||
| 46 | F269 | Skrymsher, Elinor | |||
| 47 | F353 | de Buxton, Cicely | |||
| 48 | F263 | Gayer, Anne | |||
| 49 | F328 | Walter, Mary | |||
| 50 | F314 | Forster, Joice |



